Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

10/29/2021 — Tournament Capital Centre

Officials: Michael Scott, Todd Prodanuk, Nik VischraperAttendance: 350

Team 1 2 3 4 Total
UNBC 15 22 15 17 - 69
Thompson Rivers 16 11 19 21 - 67
UNBC   Thompson Rivers
35.6% Total FG% 35.9%
28.1% 3-Pt. FG% 21.4%
85.7% Free Throw% 85.7%
1 Technical Fouls None
20 Points in the Paint 34
17 Points off Turnovers 24
3 2nd Chance Points 11
4 Fast Break Points 3
15 Bench Points 16
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 47.1% 23.5% 45.5% 35.6%
3-Pt. FG% 25.0% 45.5% 11.1% 25.0% 28.1%
Free Throw% 83.3% 100.0% 85.7% 85.7% 85.7%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 36.8% 41.2% 35.9%
3-Pt. FG% 33.3% 25.0% 0% 33.3% 21.4%
Free Throw% 100.0% 0% 71.4% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fareed Shittu* 6-11 1-2 5-6 1 11 12 2 18 1 3 4 2 30
#14 Spencer Ledoux* 3-5 0-0 0-0 3 3 6 4 6 1 2 0 0 34
#2 Tyrell Laing* 4-17 3-12 9-10 0 3 3 0 20 4 1 0 0 36
#13 Vova Pluzhnikov* 3-9 2-6 0-0 0 8 8 1 8 3 4 0 1 34
#5 Payton Tirrell* 0-5 0-4 2-2 1 3 4 2 2 5 2 0 2 30
#1 Darren Hunter 1-4 1-4 2-3 0 1 1 2 5 1 0 0 0 5
#4 Tiessen, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Daniel Kopf 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#7 Jickling, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Rohtash Mattu 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 7
#10 Chris Ross 0-2 0-2 0-0 2 2 4 1 0 0 2 0 0 10
#11 Jackson Netzel 3-4 2-2 0-0 0 1 1 2 8 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 1 2
Totals 21-59 9-32 18-21 7 33 40 17 69 15 18 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 5-16 1-4 7-7 1 10 11 2 18 2 1 0 2 38
#3 Brad King* 6-15 0-2 4-5 3 7 10 3 16 1 2 0 0 32
#8 Brendan Sullivan* 1-8 0-3 3-4 0 3 3 5 5 1 2 0 0 20
#13 Richard Mageto* 3-10 0-0 1-2 0 1 1 1 7 2 0 0 1 32
#15 Thomas Olsen* 2-3 1-1 0-0 0 3 3 5 5 0 1 0 0 24
#5 Jayden Lalonde 0-0 0-0 3-3 1 1 2 0 3 0 0 0 0 3
#6 Tyler Schilling 2-2 0-0 0-0 2 2 4 0 4 0 3 0 1 18
#7 Daniel Bost 4-10 1-4 0-0 0 3 3 2 9 1 2 0 0 29
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#14 David Usuomon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Markus Modrovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 23-64 3-14 18-21 10 31 41 20 67 7 13 0 4 200
* = Starter