Official Basketball Box Score

York vs. Ryerson

2/9/2022 at 8:00 PM — Mattamy Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
York 22 25 20 30 - 97
Ryerson 12 28 28 32 - 100
York   Ryerson
42.1% Total FG% 45.7%
38.5% 3-Pt. FG% 45.2%
78.3% Free Throw% 80.0%
1 Technical Fouls None
32 Points in the Paint 26
17 Points off Turnovers 21
21 2nd Chance Points 16
0 Fast Break Points 0
9 Bench Points 25
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 60.0% 27.8% 42.9% 42.1%
3-Pt. FG% 30.0% 60.0% 27.3% 37.5% 38.5%
Free Throw% 50.0% 50.0% 87.5% 81.8% 78.3%
Ryerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 57.1% 50.0% 50.0% 45.7%
3-Pt. FG% 20.0% 16.7% 62.5% 85.7% 45.2%
Free Throw% 0% 75.0% 100.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chevon Brown* 12-23 9-18 6-8 2 3 5 4 39 5 7 0 3 39
#4 Prince Kamunga* 8-19 4-8 9-11 1 8 9 3 29 4 5 5 2 37
#6 Tyler Pryce* 2-8 0-3 1-2 1 1 2 5 5 4 1 0 0 25
#21 Yacine Loe* 0-1 0-0 0-0 1 0 1 0 0 0 1 2 2 11
#24 Somto Dimanochie* 6-17 1-6 2-2 6 9 15 2 15 0 5 0 0 30
#3 Brendon Chevannes 1-2 0-1 0-0 0 2 2 4 2 2 2 0 0 17
#8 Johnny Brown 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 8
#9 Elias Panagiotopoulos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Alexis Kayonga 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#20 Liam Rietschin 1-2 0-0 0-0 3 5 8 1 2 3 0 1 1 28
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 32-76 15-39 18-23 16 30 46 20 97 18 22 8 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ankit Choudhary* 7-12 4-7 5-5 1 3 4 1 23 7 2 0 1 37
#05 Aaron Rhooms* 10-22 2-6 3-4 4 11 15 4 25 1 4 0 2 38
#06 Mouhamed Ndiaye* 4-14 3-8 1-2 1 2 3 3 12 5 0 0 3 28
#10 Marcus Upshaw* 2-5 2-3 3-4 0 3 3 0 9 5 3 0 3 19
#12 Liam O'Leary-Orange* 3-5 0-0 0-0 1 2 3 3 6 2 1 1 0 18
#07 Eli Farrakhan 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 5
#09 Kayode Fakomi 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 5
#14 Elijah Roye 5-10 1-2 0-0 1 1 2 1 11 2 1 1 0 17
#21 Jaren Jones 0-2 0-0 0-0 2 0 2 1 0 1 1 0 2 15
#22 Nick Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jaaden Lewis 6-9 2-4 0-0 1 3 4 1 14 1 2 0 1 16
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 37-81 14-31 12-15 14 31 45 15 100 25 18 2 13 200
* = Starter