Official Basketball Box Score

Toronto vs. Lakehead

1/13/2023 at 8:00 PM — Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Toronto 19 16 19 15 - 69
Lakehead 20 12 18 21 - 71
Toronto   Lakehead
35.2% Total FG% 35.3%
24.2% 3-Pt. FG% 23.1%
84.6% Free Throw% 77.3%
None Technical Fouls None
30 Points in the Paint 30
9 Points off Turnovers 17
21 2nd Chance Points 9
0 Fast Break Points 0
24 Bench Points 23
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 41.2% 28.6% 35.2%
3-Pt. FG% 28.6% 12.5% 28.6% 27.3% 24.2%
Free Throw% 75.0% 83.3% 100.0% 0% 84.6%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 15.8% 47.1% 40.0% 35.3%
3-Pt. FG% 37.5% 12.5% 20.0% 20.0% 23.1%
Free Throw% 100.0% 100.0% 100.0% 61.5% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Inaki Alvarez* 2-13 2-7 0-0 0 1 1 5 6 5 2 0 0 33
#8 Lennart Weber* 3-7 0-1 1-2 4 6 10 2 7 2 3 0 2 23
#11 Callum Baker* 6-15 1-7 6-6 1 2 3 3 19 5 10 0 0 37
#15 Somachi Agbapu* 2-8 0-2 1-2 2 9 11 1 5 1 3 2 0 32
#22 Anthony Daudu* 3-9 0-5 2-2 5 8 13 1 8 2 1 0 1 36
#5 Kaiden Talib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 David Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Noah Ngamba 3-7 0-1 1-1 3 4 7 2 7 0 1 1 0 22
#10 Lukas Humle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lucas Brunnenkant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tomi Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Ryan Rudnick 6-12 5-10 0-0 1 1 2 0 17 1 0 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-71 8-33 11-13 16 31 47 14 69 16 22 3 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Morrison* 7-7 0-0 0-0 3 6 9 2 14 1 1 2 1 28
#3 Alston Harris* 3-13 1-4 0-0 2 3 5 1 7 1 2 0 1 18
#6 Michael Okafor* 5-11 0-2 3-3 0 3 3 1 13 2 0 2 0 33
#7 Laoui Msambya* 1-8 0-2 5-8 1 3 4 0 7 9 1 0 1 28
#15 Chume Mwigwe* 3-7 1-2 0-0 1 2 3 0 7 0 0 0 0 14
#1 Chris Sagl 1-2 1-1 3-3 0 2 2 0 6 2 2 0 0 12
#4 Tyler Sagl 1-3 1-3 3-3 0 1 1 2 6 3 0 0 3 18
#8 Seth Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nathan Bilamu 1-8 1-7 1-2 3 4 7 2 4 0 4 0 2 19
#13 Eric Gonzalez 1-4 0-1 2-3 1 1 2 1 4 2 2 1 4 21
#25 Harold Santa Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jared Kreiner 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-68 6-26 17-22 11 25 36 9 71 20 14 5 12 199
* = Starter