Official Basketball Box Score

Thompson Rivers WolfPack (M) vs. Thompson Rivers WolfPack (M)

01/20/2023 — Envision Athletic Centre

Officials: Tanner Cervo, Matt Goble, Trevor WestAttendance: 60

Team 1 2 3 4 Total
Thompson Rivers 22 20 21 25 - 88
UFV 18 32 17 25 - 92
Thompson Rivers   UFV
41.8% Total FG% 53.0%
46.2% 3-Pt. FG% 37.5%
76.9% Free Throw% 72.2%
None Technical Fouls None
40 Points in the Paint 48
20 Points off Turnovers 14
15 2nd Chance Points 13
9 Fast Break Points 24
21 Bench Points 14
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 44.4% 31.6% 47.8% 41.8%
3-Pt. FG% 28.6% 66.7% 50.0% 50.0% 46.2%
Free Throw% 100.0% 66.7% 75.0% 50.0% 76.9%
UFV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 64.7% 43.8% 64.3% 53.0%
3-Pt. FG% 16.7% 57.1% 16.7% 60.0% 37.5%
Free Throw% 50.0% 60.0% 100.0% 100.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 12-20 5-8 5-5 0 6 6 3 34 2 3 0 2 39
#7 Denys Bachurin* 3-12 0-3 0-0 1 5 6 3 6 3 1 2 2 29
#3 Daniel Bost* 3-13 2-6 0-0 2 3 5 1 8 4 4 0 2 33
#9 Cyrus Harrison* 4-11 1-2 0-1 2 0 2 2 9 1 1 0 1 20
#15 Thomas Olsen* 4-6 1-1 1-3 3 1 4 1 10 4 0 0 1 32
#5 Ree Compton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Schilling 2-5 1-1 0-0 0 1 1 1 5 0 1 0 1 11
#10 Evan Smith 0-3 0-2 4-4 0 1 1 1 4 1 0 0 0 13
#11 Simon Crossfield 3-6 2-3 0-0 0 2 2 3 8 2 0 0 0 12
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 2-3 0-0 0-0 1 0 1 0 4 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 33-79 12-26 10-13 13 21 34 15 88 17 10 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dhivaan Bhogal* 3-5 0-0 2-5 3 5 8 4 8 0 7 1 0 30
#11 Chris Jackson* 9-13 3-5 1-3 1 5 6 1 22 3 5 1 1 35
#14 Dario Lopez* 8-11 2-3 4-4 2 7 9 4 22 4 2 0 0 21
#1 Courtney Anderson* 2-7 1-1 0-0 0 0 0 2 5 5 3 0 1 35
#5 Dylan Kinley* 6-15 3-11 6-6 0 5 5 0 21 13 2 0 5 36
#6 Jaydan Bains 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Nolan Anderson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#9 Adam McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Uyi Ologhola 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 12
#15 Matthias Klim 7-12 0-2 0-0 3 10 13 0 14 1 1 3 0 29
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-66 9-24 13-18 11 35 46 13 92 26 22 5 7 200
* = Starter