Official Basketball Box Score

Queen's vs. Laurentian

2/18/2023 at 8:00 PM — Ben Avery Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Queen's 26 28 25 19 - 98
Laurentian 14 22 11 15 - 62
Queen's   Laurentian
58.9% Total FG% 33.8%
31.8% 3-Pt. FG% 27.0%
45.5% Free Throw% 80.0%
None Technical Fouls None
68 Points in the Paint 16
9 Points off Turnovers 3
18 2nd Chance Points 6
0 Fast Break Points 0
49 Bench Points 18
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 70.6% 61.1% 44.4% 58.9%
3-Pt. FG% 16.7% 60.0% 20.0% 33.3% 31.8%
Free Throw% 50.0% 50.0% 50.0% 33.3% 45.5%
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 46.7% 26.3% 30.0% 33.8%
3-Pt. FG% 20.0% 36.4% 25.0% 25.0% 27.0%
Free Throw% 0% 100.0% 0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cameron Bett* 5-10 2-6 1-1 0 3 3 0 13 1 0 0 1 21
#07 Connor Kelly* 3-6 1-4 0-0 0 1 1 3 7 4 1 0 0 19
#08 Cole Syllas* 7-7 0-0 0-1 0 5 5 0 14 7 1 0 0 27
#09 Connor Keefe* 5-5 0-0 1-2 0 2 2 0 11 2 2 0 0 18
#23 Michael Kelvin* 2-8 0-2 0-0 2 2 4 0 4 0 0 0 1 20
#3 Luka Syllas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#04 David Ayon 4-8 0-1 0-0 0 3 3 0 8 1 0 0 0 17
#10 Filip Subotic 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 0
#12 Adrian Nowak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#13 Scott Jenkins 5-9 4-7 0-0 0 3 3 1 14 0 0 0 0 20
#14 Seb Campbell 1-2 0-1 1-2 1 0 1 0 3 1 0 0 0 9
#15 Isaac Krueger 4-4 0-0 2-4 0 4 4 2 10 1 1 0 0 16
#20 Gianni Itegeli 0-3 0-1 0-0 1 3 4 0 0 2 0 0 0 9
#22 Brandon Aultman 6-9 0-0 0-1 3 4 7 2 12 2 1 0 1 14
#24 Ryan Heim 1-2 0-0 0-0 0 2 2 0 2 1 0 0 1 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 43-73 7-22 5-11 9 33 42 8 98 22 6 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kamil Dia Hantchi* 5-15 3-9 0-1 3 5 8 1 13 4 1 0 0 39
#12 Cedric Mbiaba* 1-6 1-4 2-2 1 1 2 4 5 3 1 0 0 20
#22 Caillou Lacroix* 3-11 1-4 1-1 0 3 3 0 8 1 2 0 0 33
#32 Gaëtan Chamand* 5-14 1-6 1-1 1 2 3 3 12 4 1 1 0 32
#44 Matthew Sutton* 3-8 0-3 0-0 1 2 3 2 6 0 1 0 0 29
#14 Ethan Cudney 2-5 1-3 0-0 0 4 4 3 5 0 0 1 0 13
#21 Shamar Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Pierre-Ralph Mani 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 11
#55 William Forhan 4-8 2-5 0-0 2 3 5 1 10 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 10-37 4-5 8 21 29 15 62 12 6 2 0 198
* = Starter