Official Basketball Box Score

UQAM vs. Bishop's

2/23/2023 at 08:33 PM — Lennoxville, Que. (Mitchell Gym)

Officials: Max Audet, Greg Southward, Thierry JoubertAttendance: 630

Team 1 2 3 4 Total
UQAM 17 26 24 28 - 95
Bishop's 20 22 19 13 - 74
UQAM   Bishop's
51.4% Total FG% 34.2%
37.5% 3-Pt. FG% 25.0%
66.7% Free Throw% 60.9%
None Technical Fouls 1
46 Points in the Paint 26
20 Points off Turnovers 11
9 2nd Chance Points 16
15 Fast Break Points 2
14 Bench Points 33
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.5% 61.1% 52.6% 51.4%
3-Pt. FG% 33.3% 36.4% 33.3% 50.0% 37.5%
Free Throw% 66.7% 50.0% 0% 75.0% 66.7%
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 42.9% 30.0% 15.4% 34.2%
3-Pt. FG% 0% 40.0% 30.0% 12.5% 25.0%
Free Throw% 100.0% 0% 57.1% 66.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kevin Civil* 5-15 2-7 2-3 0 3 3 2 14 7 1 0 4 34
#14 Karl-Tommy Laforest* 8-12 0-1 5-8 1 7 8 4 21 1 2 3 0 30
#15 Bahaide Haidara* 3-6 1-3 0-0 0 7 7 3 7 5 2 1 3 34
#22 Elie Karojo* 12-18 3-7 2-2 0 10 10 4 29 5 3 0 0 29
#24 Mcfadden Jean* 3-8 1-3 3-5 1 0 1 2 10 1 1 0 1 26
#04 Samuel cayo 5-9 1-2 0-0 1 3 4 2 11 1 2 0 0 24
#07 Nicholas Bruyere 1-1 1-1 0-0 0 1 1 0 3 2 2 0 1 6
#08 Cheick Dosso 0-3 0-0 0-0 1 0 1 1 0 2 0 1 0 6
#09 Jonathan noel jeune 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 anthony Fritz felisma 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 37-72 9-24 12-18 8 34 42 18 95 24 14 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Zachary John* 4-10 2-4 3-4 0 2 2 1 13 2 3 0 0 25
#08 Carl Dubois* 0-4 0-4 0-0 0 0 0 3 0 0 1 0 0 16
#13 Ambs Mathe* 1-6 1-2 2-2 1 6 7 0 5 0 2 0 0 19
#14 Etienne Gagnon* 6-12 1-3 0-2 6 11 17 1 13 0 2 1 1 34
#15 Danny Longarela* 4-9 0-0 2-2 10 7 17 5 10 2 5 0 1 19
#00 Tiernan McDougall 2-9 1-7 0-1 0 0 0 3 5 4 0 0 1 23
#03 Zachary Michaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Obinna Dike-Nwagabara 3-5 2-4 2-2 0 0 0 1 10 2 2 0 0 15
#05 Rowan Halpenny 1-6 0-2 0-0 0 1 1 1 2 1 0 0 0 10
#10 Charles Robert 4-9 0-1 5-10 0 2 2 4 13 0 1 2 1 18
#23 David Navarro 1-6 1-5 0-0 0 0 0 0 3 0 1 0 1 20
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-76 8-32 14-23 18 31 49 19 74 11 18 3 5 201
* = Starter