UQAM vs. Guelph October 14, 2023

(1-0, 0-0)
76
(0-1, 0-0)
64
Final 1 2 3 4 T
UQAM 19 19 20 18 76
Guelph 19 13 11 21 64

Box Score

UQAM
Guelph

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-5 0-2 1-2 2 3 5 0 0 0 2 1 3
31 7-8 0-0 6-10 5 7 12 0 1 2 5 3 20
35 3-13 0-5 5-7 0 3 3 4 1 1 4 1 11
27 2-6 1-4 0-0 1 3 4 2 0 0 4 2 5
34 6-11 1-5 3-3 1 1 2 0 1 1 0 3 16
RESERVES  
10 0-1 0-1 2-2 1 2 3 0 1 0 2 2 2
9 0-0 0-0 3-4 1 3 4 0 0 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
27 5-10 1-4 5-6 1 4 5 1 0 0 2 1 16
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   24-54 3-21 25-34 12 27 39 7 4 4 21 15 76
    44.4% 14.3% 73.5%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 0-2 0-1 5-6 3 1 4 0 1 0 3 1 5
31 4-19 1-7 4-6 1 1 2 1 1 1 2 3 13
25 4-12 1-6 2-2 0 4 4 0 1 0 0 5 11
17 1-3 1-3 0-0 1 1 2 0 0 0 0 4 3
16 3-6 0-0 0-0 0 2 2 0 0 0 3 1 6
RESERVES  
15 2-4 2-4 1-1 0 2 2 0 0 0 0 1 7
29 2-8 1-6 0-0 0 1 1 3 3 0 2 4 5
22 4-9 4-7 2-3 4 0 4 0 0 0 1 0 14
10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
14 0-0 0-0 0-0 1 1 2 0 0 0 0 4 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   20-63 10-34 14-18 11 15 26 6 6 1 13 25 64
    31.7% 29.4% 77.8%  

Game Information

Date/TimeOctober 14, 2023 - 6:00 PM
LocationRavens' Nest
Technical foulsUQAM-None ; Guelph-None .
Officials,,
Attendance592

Play By Play

Team Stats

Team Statistics

Stat UQAM Guelph
Field Goal 24-54 20-63
Field Goal % 44.4% 31.7%
3 Point 3-21 10-34
3 Point % 14.3% 29.4%
Free Throw 25-34 14-18
Free Throw % 73.5% 77.8%
Rebounds 39 26
Assists 7 6
Turnovers 21 13
Points off Turnovers 12 18
2nd Chance Points 11 8
Points in the Paint 38 10
Fastbreak Points 0 3
Bench Points 21 26
Largest Lead 15 3
Time of Largest Lead 3rd-00:43 2nd-09:35
Trends Ties: 6; Lead Changes: 9
Field Goals %
UQAM
44.4%
31.7%
Guelph
3 Point %
UQAM
14.3%
29.4%
Guelph
Rebounds
UQAM
39
26
Guelph
Turnovers
UQAM
21
13
Guelph

Period1 Box Score

UQAM
Guelph

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 1-2 1 1 2 0 0 0 1 1 1
7 1-1 0-0 3-4 2 1 3 0 0 0 0 1 5
8 2-4 0-1 2-2 0 1 1 1 0 0 1 0 6
8 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
7 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
3 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-11 0-4 11-14 5 4 9 1 1 0 5 4 19
    36.4% 0% 78.6%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
7 0-3 0-0 2-2 0 1 1 0 0 0 1 2 2
10 1-3 0-2 2-2 0 0 0 0 1 0 0 2 4
7 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
3 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 3-8 6-7 3 2 5 2 1 0 3 9 19
    38.5% 37.5% 85.7%  

Period2 Box Score

UQAM
Guelph

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
7 2-3 0-0 0-0 2 1 3 0 0 1 1 1 4
8 0-3 0-2 0-0 0 1 1 0 0 1 2 0 0
6 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
8 3-4 1-2 1-1 0 1 1 0 0 0 0 1 8
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-2 0-0 2-2 0 1 1 1 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 1-6 4-5 2 9 11 2 0 2 5 5 19
    43.8% 16.7% 80.0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 2-2 1 1 2 0 1 0 0 0 2
7 1-4 0-2 0-2 0 0 0 1 0 0 0 1 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-2 0-0 0 0 0 1 1 0 1 0 2
6 1-3 1-2 2-3 0 0 0 0 0 0 0 0 5
7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-16 1-7 4-7 1 5 6 2 2 0 2 6 13
    25.0% 14.3% 57.1%  

Period3 Box Score

UQAM
Guelph

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
9 1-1 0-0 3-5 1 4 5 0 1 1 2 0 5
10 1-3 0-1 2-3 0 1 1 1 1 0 0 1 4
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 2-3 0-1 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 1-3 2-2 0 1 1 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-13 1-6 7-10 3 7 10 1 3 1 4 2 20
    46.2% 16.7% 70.0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 2-2 1 0 1 0 0 0 2 1 2
7 2-5 1-2 2-2 1 0 1 0 0 0 0 0 7
8 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 0 1 1 0 1 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-15 1-7 4-4 3 4 7 0 1 0 3 7 11
    20.0% 14.3% 100.0%  

Period4 Box Score

UQAM
Guelph

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 3-3 0-0 0-1 0 1 1 0 0 0 2 1 6
9 0-3 0-1 1-2 0 0 0 2 0 0 1 0 1
8 2-2 1-1 0-0 0 2 2 1 0 0 1 0 5
9 0-2 0-2 2-2 0 0 0 0 0 1 0 1 2
RESERVES  
2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   7-14 1-5 3-5 2 7 9 3 0 1 6 4 18
    50.0% 20.0% 60.0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-7 0-3 0-0 0 0 0 0 1 1 1 0 2
6 3-4 1-2 0-0 0 2 2 0 0 0 0 2 7
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
10 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
10 2-4 2-3 0-0 4 0 4 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-19 5-12 0-0 4 4 8 2 2 1 3 3 21
    42.1% 41.7% 0%