Laval at UQAM February 1, 2024

(3-8, 3-8)
67
(9-2, 9-2)
64
Final 1 2 3 4 T
Laval 22 12 17 16 67
UQAM 12 21 17 14 64

Box Score

Laval
UQAM

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-10 0-4 0-1 0 2 2 4 0 0 1 1 4
10 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
27 8-9 1-2 0-0 4 4 8 3 2 1 1 2 17
36 6-14 0-0 0-0 3 23 26 3 3 0 5 1 12
8 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
24 1-6 0-4 0-0 0 1 1 3 0 0 2 3 2
31 9-13 2-4 1-2 0 3 3 2 2 0 7 2 21
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 2 2 0 0 0 2 3 0
22 3-3 0-0 0-0 0 3 3 1 1 0 6 3 6
7 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
TM Team
0 0 0 0 0
TOTALS   31-59 3-15 2-5 7 40 47 18 8 1 28 18 67
    52.5% 20.0% 40.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-8 1-4 2-2 1 3 4 2 2 0 2 3 7
36 7-16 0-4 4-8 0 4 4 3 1 0 1 1 18
32 4-13 2-3 3-5 2 5 7 0 3 0 1 3 13
34 4-5 0-1 1-2 0 2 2 2 2 0 1 4 9
32 4-15 0-4 2-3 0 1 1 1 4 0 1 0 10
RESERVES  
17 1-5 0-2 0-0 0 1 1 0 2 1 2 0 2
4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
11 1-2 1-2 0-0 0 1 1 0 2 0 4 0 3
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   24-66 4-21 12-20 3 17 20 8 16 2 12 12 64
    36.4% 19.0% 60.0%  

Game Information

Date/TimeFebruary 1, 2024 - 8:00 PM
LocationCentre Sportif UQAM
Technical foulsLaval-None ; UQAM-1 ( Bahaide Aidara) .
OfficialsMax Audette, Matthew Dicken, Patrick Mischook
Attendance200

Play By Play

Team Stats

Team Statistics

Stat Laval UQAM
Field Goal 31-59 24-66
Field Goal % 52.5% 36.4%
3 Point 3-15 4-21
3 Point % 20.0% 19.0%
Free Throw 2-5 12-20
Free Throw % 40.0% 60.0%
Rebounds 47 20
Assists 18 8
Turnovers 28 12
Points off Turnovers 9 27
2nd Chance Points 9 2
Points in the Paint 40 34
Fastbreak Points 0 2
Bench Points 30 7
Largest Lead 12 7
Time of Largest Lead 1st-01:03 4th-05:30
Trends Ties: 4; Lead Changes: 9
Field Goals %
Laval
52.5%
36.4%
UQAM
3 Point %
Laval
20.0%
19.0%
UQAM
Rebounds
Laval
47
20
UQAM
Turnovers
Laval
28
12
UQAM

Period1 Box Score

Laval
UQAM

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
7 5-5 1-1 0-0 0 2 2 0 0 1 0 1 11
9 1-3 0-0 0-0 1 4 5 3 0 0 1 0 2
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
7 2-3 1-1 0-0 0 2 2 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
5 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-15 2-4 0-0 1 14 15 7 0 1 6 5 22
    66.7% 50.0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
8 0-2 0-0 4-6 0 2 2 1 0 0 0 0 4
8 2-4 0-0 0-0 1 1 2 0 1 0 0 0 4
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 0-4 0-2 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 0-4 4-6 1 3 4 1 3 1 1 1 12
    23.5% 0% 66.7%  

Period2 Box Score

Laval
UQAM

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
5 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0
8 1-4 0-0 0-0 1 6 7 0 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
7 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
8 2-4 0-1 0-0 0 0 0 0 1 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   6-14 0-3 0-0 2 8 10 3 1 0 8 5 12
    42.9% 0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
8 2-4 0-1 0-0 0 0 0 1 1 0 0 0 4
10 1-4 1-1 2-3 0 3 3 0 1 0 0 0 5
8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 2-4 0-0 0-0 0 1 1 1 2 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 1-1 0-0 0 1 1 0 1 0 3 0 3
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 3-6 2-3 0 6 6 4 5 0 3 2 21
    44.4% 50.0% 66.7%  

Period3 Box Score

Laval
UQAM

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 0-1 0 0 0 2 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 0-0 0-0 0 0 0 0 2 0 1 1 4
10 3-4 0-0 0-0 0 6 6 0 1 0 2 0 6
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
8 1-1 0-0 0-0 0 0 0 2 0 0 3 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   8-13 0-1 1-3 0 8 8 6 3 0 8 5 17
    61.5% 0% 33.3%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 4-7 0-2 0-0 0 0 0 0 0 0 0 1 8
6 1-4 1-1 1-2 1 0 1 0 0 0 0 2 4
10 0-0 0-0 1-2 0 0 0 1 1 0 0 1 1
10 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
7 1-1 0-0 0-0 0 1 1 0 1 1 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 1-5 2-4 1 2 3 1 4 1 4 4 17
    46.7% 20.0% 50.0%  

Period4 Box Score

Laval
UQAM

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 3 1 4 1 0 0 0 0 2
9 1-3 0-0 0-0 1 7 8 0 2 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
8 4-5 1-2 1-2 0 1 1 0 1 0 2 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
6 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-7 1-2 4 10 14 2 4 0 6 3 16
    41.2% 14.3% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 2-2 1 1 2 1 2 0 1 2 2
10 1-3 0-1 0-2 0 2 2 1 0 0 1 0 2
8 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
10 3-4 0-1 0-0 0 2 2 0 1 0 1 2 6
6 1-5 0-1 2-3 0 0 0 0 0 0 0 0 4
RESERVES  
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 0-6 4-7 1 6 7 2 4 0 4 5 14
    31.3% 0% 57.1%