Official Basketball Box Score

Lakehead vs. McMaster

2/16/2024 at 8:00 PM — Burridge Gymnasium

Officials: Farhan Balg ,Chris Bucella ,Ryan BissonetteAttendance: 321

Team 1 2 3 4 OT Total
Lakehead 17 17 23 24 9 - 90
McMaster 14 14 31 22 7 - 88
Lakehead   McMaster
48.5% Total FG% 42.7%
22.7% 3-Pt. FG% 34.5%
70.4% Free Throw% 60.9%
2 Technical Fouls 1
40 Points in the Paint 38
11 Points off Turnovers 14
10 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 13
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.9% 53.8% 55.6% 48.5%
3-Pt. FG% 20.0% 20.0% 0% 28.6% 22.7%
Free Throw% 100.0% 66.7% 90.0% 66.7% 70.4%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 31.3% 73.3% 64.3% 42.7%
3-Pt. FG% 25.0% 20.0% 60.0% 57.1% 34.5%
Free Throw% 100.0% 50.0% 60.0% 0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 2-10 1-5 2-2 0 4 4 1 7 3 3 0 2 39
#04 Tyler Sagl* 2-4 1-3 0-0 0 2 2 1 5 0 1 0 0 12
#11 Nathan Bilamu* 10-17 1-4 10-12 2 6 8 3 31 7 6 2 1 42
#15 Chume Nwigwe* 3-4 0-0 0-0 0 2 2 2 6 1 0 0 0 36
#25 Harold Santacruz* 8-10 0-0 4-7 0 6 6 4 20 1 1 0 0 34
#03 Jonathan Goode 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 7
#06 Eduardo Hernandez Batista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Faramade Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 FLynn Gilmour 3-7 0-1 1-2 2 0 2 4 7 0 0 0 0 7
#21 Carsen Unrau 3-3 1-1 0-0 1 3 4 4 7 0 1 0 0 8
#23 Josh Strongman 0-2 0-1 1-2 0 2 2 0 1 1 1 0 0 9
#33 Jared Kreiner 1-8 1-7 1-2 1 4 5 2 4 4 0 0 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 5-22 19-27 6 32 38 22 90 17 13 2 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Garcia* 8-14 5-9 1-1 0 0 0 3 22 5 2 0 2 31
#10 Nathan Charles* 7-11 0-1 1-2 4 6 10 5 15 1 0 0 0 28
#11 AY Osunde* 1-9 1-6 2-4 0 2 2 2 5 0 2 0 2 30
#21 Mike Demagus* 8-20 3-7 8-13 1 7 8 3 27 3 0 0 2 40
#22 Moody Qasim* 2-6 0-2 2-2 1 2 3 4 6 0 0 0 0 16
#3 Tyrelle Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Daniel Graham 3-6 1-3 0-0 0 2 2 4 7 1 1 0 3 27
#5 Parker Davis 1-6 0-1 0-1 0 3 3 1 2 5 0 0 1 21
#23 Jeremiah Francis 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#31 Kazim Raza 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#32 Elijah Bethune 1-2 0-0 0-0 0 1 1 0 2 3 1 0 0 14
#33 Riaz Saliu 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 10-29 14-23 7 26 33 24 88 18 7 0 10 225
* = Starter