Official Basketball Box Score

Algoma vs. McMaster

1/20/2025 at 2:00 PM — Burridge

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Algoma 8 10 16 20 - 54
McMaster 18 24 19 10 - 71
Algoma   McMaster
34.4% Total FG% 45.5%
15.8% 3-Pt. FG% 20.0%
56.3% Free Throw% 60.0%
None Technical Fouls 2
20 Points in the Paint 34
14 Points off Turnovers 15
10 2nd Chance Points 15
3 Fast Break Points 0
25 Bench Points 27
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 46.2% 36.8% 34.4%
3-Pt. FG% 0% 0% 50.0% 14.3% 15.8%
Free Throw% 0% 100.0% 100.0% 41.7% 56.3%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 55.6% 64.3% 26.3% 45.5%
3-Pt. FG% 28.6% 40.0% 20.0% 0% 20.0%
Free Throw% 100.0% 40.0% 0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kal-El Alejo* 4-11 0-3 0-0 0 0 0 0 8 3 1 0 0 33
#2 Alex Semenov* 1-3 0-0 0-0 0 1 1 2 2 1 2 0 2 23
#8 Adong Dut* 1-4 0-1 0-0 1 2 3 3 2 1 1 1 0 20
#11 Kur Mayuom* 3-12 2-7 1-1 1 2 3 1 9 0 2 0 2 32
#21 Jean-Michael Senatus* 4-5 0-0 0-0 1 0 1 0 8 1 3 0 4 24
#4 Armhel Cibangu 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 2
#6 Ibrahima Yansane 1-4 1-3 1-2 0 2 2 3 4 0 0 0 1 15
#7 Brunel Kumbu Ki Lutete 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Khamani Steckler 4-10 0-1 2-2 3 4 7 0 10 0 1 0 1 17
#10 Tyson Fransisco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Austin Nzige-Nyambok 1-2 0-0 2-2 0 1 1 2 4 0 3 0 2 9
#24 Raef Calura 2-8 0-3 2-7 1 1 2 3 6 1 0 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-61 3-19 9-16 7 13 20 15 54 7 14 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Garcia* 3-4 1-2 0-0 1 4 5 1 7 7 6 0 3 26
#12 Brendan Amoyaw* 3-5 0-0 2-5 2 3 5 3 8 0 0 1 0 13
#21 Mike Demagus* 5-6 1-2 0-0 1 2 3 0 11 3 2 0 3 17
#22 Moody Qasim* 5-10 0-4 1-1 0 6 6 3 11 0 0 0 0 19
#33 Riaz Saliu* 3-7 0-0 1-2 4 2 6 1 7 0 1 0 0 18
#4 Daniel Graham 1-7 1-6 0-0 1 1 2 1 3 4 1 0 0 20
#9 Ares Culley-Bremner 3-7 0-0 2-2 4 6 10 0 8 0 1 2 1 16
#11 'AY' Osunde 5-11 2-7 0-0 0 3 3 1 12 1 1 0 1 22
#23 Jeremiah Francis 1-4 0-2 0-0 1 2 3 3 2 0 1 0 1 10
#31 Emery Bouk 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 6
#32 Elijah Bethune 1-1 0-0 0-0 1 2 3 2 2 1 3 0 0 14
#44 Kwaku Agyapong 0-1 0-0 0-0 3 2 5 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 5-25 6-10 18 34 52 17 71 16 19 3 9 190
* = Starter