UNBC at Trinity Western January 24, 2026

65
102
Final 1 2 3 4 T
UNBC 26 14 10 15 65
Trinity Western 24 29 26 23 102

Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 5-11 2-5 0-0 1 3 4 1 1 0 1 0 12
16 1-3 1-1 2-2 0 3 3 1 0 0 1 1 5
7 1-2 0-0 0-0 0 0 0 0 0 0 0 4 2
32 2-5 2-4 0-0 0 2 2 1 1 0 0 0 6
22 0-5 0-3 2-2 1 0 1 4 0 0 2 0 2
RESERVES  
19 0-4 0-1 5-7 0 2 2 5 2 0 2 2 5
4 2-2 1-1 0-0 0 1 1 0 1 0 0 0 5
20 2-8 0-6 0-0 0 3 3 4 0 0 2 0 4
14 3-9 3-8 0-0 1 2 3 1 1 0 0 0 9
G 9 Cam Lalli
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
18 1-7 0-0 2-2 2 1 3 0 2 0 2 1 4
18 5-11 0-0 1-5 3 3 6 0 0 2 1 3 11
TM TEAM
1 4 5 2 1
TOTALS   22-67 9-29 12-18 9 25 34 17 8 2 14 11 65
    32.8% 31.0% 66.7%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 4-9 1-3 3-4 1 3 4 6 2 3 1 2 12
16 2-5 1-3 0-0 1 5 6 3 1 0 3 2 5
21 5-6 4-5 1-1 0 4 4 2 0 0 2 0 15
19 5-7 0-1 0-0 0 1 1 0 0 0 0 0 10
18 1-2 1-1 0-0 1 4 5 1 0 0 1 2 3
RESERVES  
16 1-4 1-3 0-0 1 3 4 6 2 0 1 2 3
14 4-5 1-1 1-1 1 2 3 2 2 0 1 0 10
18 8-11 2-4 3-3 1 4 5 0 0 1 2 0 21
19 4-10 1-2 0-2 3 4 7 0 0 0 0 4 9
10 2-5 1-4 0-0 0 1 1 1 0 0 1 0 5
10 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
20 1-5 1-4 3-3 0 5 5 0 0 0 0 0 6
TM TEAM
0 4 4 0 0
TOTALS   38-71 15-33 11-14 9 40 49 22 7 4 12 12 102
    53.5% 45.5% 78.6%  

Game Information

Date/TimeJanuary 24, 2026
LocationLangley Events Centre
Technical foulsUNBC-1 ( TEAM) ; Trinity Western-None .
OfficialsTyler Seal, Matt Goble, Luke Wera
Attendance375

Play By Play

Team Stats

Team Statistics

Stat UNBC Trinity Western
Field Goal 22-67 38-71
Field Goal % 32.8% 53.5%
3 Point 9-29 15-33
3 Point % 31.0% 45.5%
Free Throw 12-18 11-14
Free Throw % 66.7% 78.6%
Rebounds 34 49
Assists 17 22
Turnovers 14 12
Points off Turnovers 12 14
2nd Chance Points 6 18
Points in the Paint 18 46
Fastbreak Points 4 14
Bench Points 38 57
Largest Lead 9 38
Trends Ties: 6; Lead Changes: 7
Field Goals %
UNBC
32.8%
53.5%
Trinity Western
3 Point %
UNBC
31.0%
45.5%
Trinity Western
Rebounds
UNBC
34
49
Trinity Western
Turnovers
UNBC
14
12
Trinity Western

Period1 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-7 2-3 0-0 0 1 1 1 0 0 0 0 10
8 1-2 1-1 2-2 0 2 2 1 0 0 0 0 5
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
8 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
9 0-2 0-0 0-0 0 0 0 4 0 0 0 0 0
RESERVES  
4 0-1 0-0 2-3 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G 9 Cam Lalli
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 2-2 0 1 1 0 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-17 4-6 6-7 0 5 6 7 2 0 0 4 26
    47.1% 66.7% 85.7%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 1-2 1 1 2 3 0 0 0 1 1
4 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
8 3-3 3-3 0-0 0 1 1 1 0 0 1 0 9
8 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
2 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-1 0-0 0 3 3 0 0 1 0 0 2
4 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 3-3 0 0 0 0 0 0 0 0 3
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-17 4-7 4-5 3 9 13 6 0 1 3 3 24
    47.1% 57.1% 80.0%  

Period2 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
7 0-1 0-1 2-2 1 0 1 0 0 0 1 0 2
RESERVES  
10 0-1 0-0 1-2 0 1 1 3 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G 9 Cam Lalli
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 2 0 2 0 1 0 1 0 0
6 3-6 0-0 0-3 2 0 2 0 0 0 0 1 6
TM TEAM
0-0 0 2 2 1 0 0
TOTALS   5-17 1-4 3-7 6 3 11 3 1 0 5 2 14
    29.4% 25.0% 42.9%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-1 0-0 0 2 2 2 0 1 1 0 4
3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
6 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
6 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
7 1-2 1-2 0-0 0 0 0 4 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 6-6 2-2 1-1 0 0 0 0 0 0 0 0 15
2 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   12-17 4-7 1-1 0 8 8 9 1 1 2 6 29
    70.6% 57.1% 100.0%  

Period3 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 0-2 0-1 2-2 0 0 0 2 2 0 1 1 2
1 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
5 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
4 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
G 9 Cam Lalli
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
TM TEAM
0-0 1 1 2 1 1 0
TOTALS   3-16 2-9 2-2 1 3 6 3 5 1 7 4 10
    18.8% 22.2% 100.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 1-1 2-2 0 0 0 1 2 2 0 1 7
5 0-1 0-1 0-0 1 2 3 1 0 0 3 0 0
6 2-2 1-1 1-1 0 3 3 0 0 0 0 0 6
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
4 2-2 0-0 1-1 1 0 1 0 1 0 0 0 5
5 1-3 0-1 2-2 1 1 2 0 0 0 2 0 4
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   9-18 2-7 6-6 5 9 16 2 5 2 6 1 26
    50.0% 28.6% 100.0%  

Period4 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 1-4 0-3 0-0 0 3 3 3 0 0 0 0 2
10 2-7 2-6 0-0 1 2 3 1 0 0 0 0 6
G 9 Cam Lalli
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 0-0 1-2 0 2 2 0 0 1 1 0 5
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-17 2-10 1-2 1 10 11 4 0 1 2 1 15
    35.3% 20.0% 50.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 2-2 1-1 0-0 0 2 2 2 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-5 0-1 0-2 1 3 4 0 0 0 0 0 4
10 2-5 1-4 0-0 0 1 1 1 0 0 1 0 5
10 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
8 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   9-19 5-12 0-2 1 10 12 5 1 0 1 2 23
    47.4% 41.7% 0%