Calgary at Manitoba
at Manitoba
10/24/2009 at 6:05PM
at Manitoba
10/24/2009 at 6:05PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Manitoba | 0 | 1 | 1 | 0 | 2 |
| Calgary | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 15:11 | Brock Nixon ( Reid Jorgensen & Blake Clement ) |
| -- 2nd -- | ||
| Manitoba | 12:23 | PP - Ian Duval ( Stephane Lenoski & Brandon Lockerby ) |
| -- 3rd -- | ||
| Manitoba | 0:12 | Mike Hellyer ( Ian Duval & Chad Erb ) |
| Calgary | 13:20 | Torrie Wheat ( Reid Jorgensen & Brock Nixon ) |
| -- OT -- | ||
| Manitoba | 10:00 | Jared Walker ( unassisted) |
| Shootout | |
|---|---|
| Calgary | Manitoba |
| Goal
- #40 Kyle Annesley No Goal - #39 Brock Nixon Goal - #15 Torrie Wheat No Goal - #3 Cory Pritz No Goal - #43 Reid Jorgensen |
Goal
- #18 Ian Duval No Goal - #9 Greg Beller Goal - #11 Mike Hellyer No Goal - #27 Rick Wood Goal - #16 Jared Walker |
| Manitoba wins shootout 3 - 2 | |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Dustin Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cory Pritz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Luke Egener | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Eric Frere | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Tyler Swystun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Graham Potuer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Jerrid Sauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paul Gentile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Torrie Wheat | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Aaron Richards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Joel Eisenkirch | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 19 | Blake Clement | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Mark Stojan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teegan Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Dustin Hatlelid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Brock Nixon | 1 | 1 | +1 | 1 | 0-0 | 2 | |
| 40 | Kyle Annesley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Reid Jorgensen | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 44 | Dan Ehrman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Dustin Butler (L, LOSS) | 2 | 65:00 | 35 | 37 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Jesse Deckert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chad Erb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Kip Workman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Greg Beller | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Riley Dudar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mike Hellyer | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Stephane Lenoski | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 15 | Travis Mealy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Jared Walker | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Ian Duval | 1 | 1 | +2 | 1 | 0-0 | 2 | |
| 19 | Nolan Waker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brandon Lockerby | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 21 | Calin Wild | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Troy Crowley | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Tyler Dittmer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Blair Macaulay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rick Wood | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | David Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kyle Howarth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jesse Deckert (W, WIN) | 2 | 65:00 | 32 | 34 | 0 | ||
| Totals | 2 | 65:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 7:54 | Ian Duval: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 16:56 | Eric Frere: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 0:36 | Jared Walker: BOARDING | MINOR | 2 minutes | ||
| Manitoba | 3:01 | Stephane Lenoski: CHARGING | MINOR | 2 minutes | ||
| Calgary | 8:24 | Teegan Moore: CROSS CHECKING | MINOR | 2 minutes | ||
| Calgary | 11:34 | Torrie Wheat: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 12:00 | Joel Eisenkirch: HOOKING | MINOR | 2 minutes | ||
| Calgary | 16:08 | Luke Egener: 2 - MIN. MINOR | 2 minutes | |||
| Manitoba | 16:08 | Troy Crowley: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 18:08 | Troy Crowley: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 9:07 | Travis Mealy: HOOKING | MINOR | 2 minutes | ||
| Calgary | 19:12 | Aaron Richards: 2 - MIN. MINOR | 2 minutes | |||
| -- OT -- | ||||||
| Calgary | 1:48 | Brock Nixon: HOOKING | MINOR | 2 minutes | ||
| Manitoba | 4:37 | Brandon Lockerby: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manitoba | 14 | 11 | 9 | 3 | 37 |
| Calgary | 5 | 18 | 11 | 0 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 354 |
* Starter
