UQTR at Toronto
at Toronto
11/27/2009 at 7:33PM
at Toronto
11/27/2009 at 7:33PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 2 | 0 | 1 | 0 | 3 |
| UQTR | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 10:26 | Claudio Cowdrey ( Paul Dupont & Ed Snetsinger ) |
| Toronto | 18:31 | PP - Joe Rand ( Ed Snetsinger & Brendan Sherrard ) |
| -- 2nd -- | ||
| UQTR | 7:27 | Olivier Donovan ( Steve Bellefleur & Maxime Levesque ) |
| -- 3rd -- | ||
| UQTR | 1:43 | Francis Charland ( Alexandre Demers & Jean-Christophe Blanchard ) |
| UQTR | 6:53 | PP - Alexandre Demers ( Francis Charland ) |
| Toronto | 19:44 | Byron Elliott ( Claudio Cowdrey & Joe Rand ) |
| -- OT -- | ||
| UQTR | 1:15 | Nicolas Desilets ( Alexandre Demers ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Jean-C. Blanchard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Alexandre Boivin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Steve Bellefleur | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jean-S Breton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Philippe Bronsard | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Maxime Levesque | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | E. Bellavance-Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alexandre Blais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Samuel Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 26 | Francis Charland | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Louis-E. Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | F. Lanctot-Marcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicolas Desilets | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Andre Joanisse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Guillaume Chicoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Pierre-A. Joncas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | D. Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | Jean-C. Blanchard (W, WIN) | 3 | 61:15 | 19 | 22 | 0 | ||
| Totals | 3 | 61:15 | 19 | 22 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 99 | Toronto Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Russ Brownell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mark Delost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Kliewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bryden Teich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Claudio Cowdrey | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt Walters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Weidenfelder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joel Lenius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Byron Elliott | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Joe Rand | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Dan Brewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Robert Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Dupont | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Ed Snetsinger | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Kizito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brendan Sherrard | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Sean Fontyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | David Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 22 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 99 | Toronto Team | 0 | 0:49 | 0 | 0 | 0 | ||
| 29 | Russ Brownell (L, LOSS) | 4 | 60:26 | 36 | 40 | 0 | ||
| Totals | 4 | 61:15 | 35 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 12:33 | Dan Brewer: HOLDING | MINOR | 2 minutes | ||
| UQTR | 17:50 | Alexandre Demers: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 0:11 | Brendan Sherrard: HOLDING | MINOR | 2 minutes | ||
| UQTR | 15:06 | Philippe Bronsard: HOOKING | MINOR | 2 minutes | ||
| UQTR | 18:11 | Philippe Bronsard: TOO MANY MEN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 4:47 | Alexandre Boivin: HOOKING | MINOR | 2 minutes | ||
| Toronto | 5:00 | Brendan Sherrard: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 5 | 7 | 10 | 0 | 22 |
| UQTR | 13 | 10 | 15 | 1 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 |
* Starter
