York at Waterloo
at Waterloo
2/5/2010
at Waterloo
2/5/2010
| Scoring | 1 | 2 | 3 | OT | OT - 4:57 |
|---|---|---|---|---|---|
| Waterloo | 0 | 0 | 1 | 1 | 2 |
| York | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 1:32 | Brad Ouskun ( Jesse Grespan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Waterloo | 9:00 | Shane Hart ( Chris Ray & Kealin Wong ) |
| -- OT -- | ||
| Waterloo | 1:07 | Steve Whitely ( Chris Ray & Shane Hart ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | David Davenport | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jesse Grespan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 2 | Brett Short | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matt Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michael Kosziwka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cassidy Preston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matthew Restoule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Searle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Robert Groom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jeff Matheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nathaniel Brooks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tyler Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Jaskirat Gill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brad Ouskun | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Doug Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Christopher Korte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Matthew Martello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Chris Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | J.j. Gargour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Jesse Messier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | David Davenport (L, LOSS) | 2 | 61:07 | 29 | 31 | 0 | ||
| Totals | 2 | 61:07 | 29 | 31 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Keaton Hartigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aaron Dileo | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 4 | Luke Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Colin Carwardine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kealin Wong | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 8 | Thomas Cardiff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cory Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Ray | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Mark Hartman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jarrett Schnurr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kyle Schwende | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matthew DeJong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aaron Lewicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kurt Thorner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Shane Hart | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Kyle Sonnenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kyle Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mike Veysey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Ben Pasha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steve Whitely | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Keaton Hartigan (W, WIN) | 1 | 61:07 | 31 | 32 | 0 | ||
| Totals | 1 | 61:07 | 31 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 3:47 | Aaron Dileo: HOLDING | MINOR | 2 minutes | ||
| Waterloo | 6:59 | Kealin Wong: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 1:57 | Aaron Dileo: INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 4:05 | Kealin Wong: HIGH STICKING | MINOR | 2 minutes | ||
| York | 7:09 | Robert Groom: ROUGHING | MINOR | 2 minutes | ||
| York | 7:34 | Kyle Searle: SLASHING | MINOR | 2 minutes | ||
| York | 14:40 | Adam Ross: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 5:16 | Chris Jones: HIGH STICKING | MINOR | 2 minutes | ||
| York | 7:32 | Nathaniel Brooks: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 7:32 | Aaron Dileo: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 8 | 10 | 11 | 2 | 31 |
| York | 8 | 14 | 10 | 0 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter
