StFX
15

Bryce Swan

gp
28
p
31
g
20
a
11
pim
64
+/-
6
Player Stats
  Overall OR
Games 28 1st
Points 31 45th
Goals 20 8th
Assists 11 164th
PIM 64 30th
+/- 6 72nd
Power-play goals 4 59th
Short-handed goals 1 35th
Empty net goals 0 65th
Games started 5 80th
Game-winning goals 1 95th
Game-tying goals 1 1st
Hat tricks 1 2nd
Shots 87 13th
Recent Results
Date Opponent Result
Jan 30 St. Thomas W, 4-2
Jan 31 Moncton L, 3-2
Feb 5 UNB L, 5-3
Feb 6 UPEI L, 4-2
Feb 12 at UNB W, 4-3
Feb 13 at UPEI L, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at Acadia L, 4-3 1 1 0 1 6 0 0 0 0 0 0 2 - 0 1 -
Oct 17 Dalhousie W, 4-2 - 0 0 0 4 0 0 0 0 0 0 4 - 3 2 -
Oct 23 at St. Thomas W, 7-6 - 3 1 4 4 1 2 0 0 0 0 6 - 1 2 -
Oct 24 at Moncton L, 5-3 - 1 0 1 0 1 0 0 0 0 0 4 - 1 4 -
Oct 30 St. Thomas W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 2 - 3 0 -
Oct 31 Moncton W, 4-3 1 1 0 1 2 1 0 0 0 0 0 4 - 3 1 -
Nov 4 at Saint Mary's W, 7-5 1 2 4 6 2 5 0 0 0 0 0 3 - 2 4 -
Nov 6 UNB L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 2 0 -
Nov 7 UPEI L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 2 0 -
Nov 13 at UNB L, 9-3 - 0 0 0 14 -1 0 0 0 0 0 1 - 1 0 -
Nov 14 at UPEI W, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 - 1 2 -
Nov 21 Saint Mary's W, 3-2 - 2 0 2 0 2 0 0 0 0 0 4 - 4 0 -
Nov 27 at Dalhousie L, 6-4 - 0 0 0 0 -3 0 0 0 0 0 6 - 1 2 -
Nov 28 Acadia L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 1 - 2 1 -
Dec 2 at Saint Mary's L, 4-1 - 1 0 1 0 1 0 0 0 0 0 3 - 1 1 -
Jan 8 Dalhousie L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 1 -
Jan 9 Acadia W, 3-2 - 0 1 1 0 2 0 0 0 0 0 3 - 0 1 -
Jan 15 at Moncton L, 7-3 - 2 0 2 2 -1 0 1 0 0 0 4 - 0 0 -
Jan 16 at St. Thomas W, 4-1 - 1 1 2 12 1 1 0 0 1 0 2 - 0 0 -
Jan 20 at Dalhousie L, 5-4 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 22 Saint Mary's L, 4-2 - 1 1 2 2 2 0 0 0 0 0 2 - 0 1 -
Jan 23 at Acadia L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Jan 30 St. Thomas W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 0 -
Jan 31 Moncton L, 3-2 - 1 0 1 10 0 0 0 0 0 1 4 - 0 2 -
Feb 5 UNB L, 5-3 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Feb 6 UPEI L, 4-2 - 0 0 0 4 0 0 0 0 0 0 3 - 1 0 -
Feb 12 at UNB W, 4-3 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 13 at UPEI L, 6-5 - 0 1 1 0 -2 0 0 0 0 0 4 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 20 11 31 64 6 4 1 0 1 1 1 87 56 30 26 .536
Total 28 20 11 31 64 6 4 1 0 1 1 1 87 56 30 26 .536
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 20 11 31 64 6 4 1 0 1 1 1 87 56 30 26 .536
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 3 11 22 2 1 0 0 0 1 0 39 31 22 9 .710
Away 14 12 8 20 42 4 3 1 0 1 0 1 48 25 8 17 .320
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 11 7 18 24 14 4 0 0 1 0 1 36 31 19 12 .613
Losses 17 9 4 13 40 -8 0 1 0 0 1 0 51 25 11 14 .440
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 7 1 8 16 2 3 0 0 0 0 1 22 21 11 10 .524
November 8 5 5 10 16 4 0 0 0 0 0 0 20 24 15 9 .625
December 1 1 0 1 0 1 0 0 0 0 0 0 3 2 1 1 .500
January 9 5 4 9 28 0 1 1 0 1 1 0 28 7 2 5 .286
February 4 2 1 3 4 -1 0 0 0 0 0 0 14 2 1 1 .500