McGill
11

Evan Vossen

gp
28
p
33
g
14
a
19
pim
16
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 33 31st
Goals 14 30th
Assists 19 45th
PIM 16 440th
+/- 1 163rd
Power-play goals 4 59th
Short-handed goals 1 35th
Empty net goals 0 65th
Games started - -
Game-winning goals 2 39th
Game-tying goals 0 6th
Hat tricks 0 17th
Shots 0 334th
Recent Results
Date Opponent Result
Jan 31 at Concordia W, 11-0
Feb 5 at Carleton W, 5-1
Feb 6 at Ottawa W, 4-1
Feb 8 UQTR L, 5-4
Feb 12 at Concordia W, 4-3
Feb 13 Ottawa W, 9-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Concordia W, 5-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at Queen's W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Queen's W, 10-1 - 4 1 5 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 RMC W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Carleton W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Toronto W, 5-0 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at Laurier L, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Waterloo W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 UOIT W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Ottawa W, 15-4 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Nipissing W, 7-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Toronto L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Ryerson W, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 at Ryerson W, 8-5 - 2 1 3 0 0 1 0 0 1 0 0 0 0 0 -
Jan 9 Ottawa W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at RMC W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Concordia W, 12-3 - 3 0 3 0 0 2 0 0 1 0 0 0 0 0 -
Jan 15 UQTR W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Carleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at UQTR L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Nipissing W, 5-3 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Jan 29 at Carleton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Concordia W, 11-0 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Feb 5 at Carleton W, 5-1 - 1 2 3 2 0 1 0 0 0 0 0 0 0 0 -
Feb 6 at Ottawa W, 4-1 - 1 1 2 0 0 0 1 0 0 0 0 0 0 0 -
Feb 8 UQTR L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 at Concordia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Ottawa W, 9-0 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 14 19 33 16 1 4 1 0 2 0 0 0 0 0 0 -
Total 28 14 19 33 16 1 4 1 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 14 19 33 16 1 4 1 0 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 10 6 16 10 0 2 0 0 1 0 0 0 0 0 0 -
Away 15 4 13 17 6 1 2 1 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 14 17 31 16 1 4 1 0 2 0 0 0 0 0 0 -
Losses 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 5 2 7 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 8 8 6 0 0 0 0 0 0 0 0 0 0 0 -
December 2 2 1 3 0 0 1 0 0 1 0 0 0 0 0 0 -
January 9 3 4 7 4 1 2 0 0 1 0 0 0 0 0 0 -
February 5 4 4 8 2 0 1 1 0 0 0 0 0 0 0 0 -