UPEI
15

Jared Gomes

gp
28
p
33
g
17
a
16
pim
20
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 33 31st
Goals 17 14th
Assists 16 75th
PIM 20 363rd
+/- 1 163rd
Power-play goals 7 14th
Short-handed goals 0 115th
Empty net goals 1 6th
Games started 1 1st
Game-winning goals 4 5th
Game-tying goals 0 6th
Hat tricks 1 2nd
Shots 98 6th
Recent Results
Date Opponent Result
Jan 30 Saint Mary's W, 5-3
Feb 3 St. Thomas W, 5-2
Feb 5 at Dalhousie W, 5-3
Feb 6 at StFX W, 4-2
Feb 12 Dalhousie W, 7-2
Feb 13 StFX W, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at UNB L, 10-0 - 0 0 0 0 -3 0 0 0 0 0 3 - 8 12 -
Oct 17 St. Thomas W, 9-4 - 0 1 1 2 2 0 0 0 0 0 2 - 3 9 -
Oct 21 Moncton W, 6-2 - 0 0 0 0 0 0 0 0 0 0 5 - 12 10 -
Oct 24 at Acadia L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 6 -
Oct 25 at Saint Mary's L, 6-5 - 1 1 2 0 1 0 0 0 0 0 6 - 2 11 -
Oct 31 Acadia L, 6-5 - 1 2 3 0 2 0 0 0 0 0 5 - 10 14 -
Nov 6 at Dalhousie W, 5-3 - 1 1 2 2 2 0 0 0 1 0 7 - 7 12 -
Nov 7 at StFX W, 3-2 1 1 0 1 2 1 0 0 0 0 0 2 - 3 11 -
Nov 13 Dalhousie L, 7-4 - 1 0 1 4 -5 1 0 0 0 0 2 - 11 10 -
Nov 14 StFX L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 5 5 -
Nov 20 UNB L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 7 13 -
Nov 22 Saint Mary's W, 2-1 - 2 0 2 0 2 0 0 0 1 0 7 - 6 12 -
Nov 27 at St. Thomas L, 7-6 - 1 0 1 0 0 1 0 0 0 0 3 - 0 8 -
Nov 28 at Moncton W, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 - 10 9 -
Dec 4 at UNB L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 12 10 -
Jan 8 Moncton W, 3-2 - 0 1 1 2 2 0 0 0 0 0 4 - 12 10 -
Jan 9 UNB L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 10 10 -
Jan 15 at Acadia L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 2 8 -
Jan 16 at Saint Mary's W, 4-3 - 2 0 2 2 0 2 0 0 0 0 5 - 8 8 -
Jan 22 at St. Thomas L, 8-5 - 1 2 3 0 -2 0 0 0 0 0 6 - 13 10 -
Jan 23 at Moncton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 14 -
Jan 29 Acadia W, 5-3 - 2 0 2 0 -2 1 0 0 1 0 3 - 8 8 -
Jan 30 Saint Mary's W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 13 12 -
Feb 3 St. Thomas W, 5-2 - 1 0 1 0 1 0 0 1 0 0 5 - 12 10 -
Feb 5 at Dalhousie W, 5-3 - 0 1 1 2 0 0 0 0 0 0 3 - 11 8 -
Feb 6 at StFX W, 4-2 - 0 2 2 0 2 0 0 0 0 0 4 - 13 10 -
Feb 12 Dalhousie W, 7-2 - 3 1 4 0 2 2 0 0 1 0 6 - 8 7 -
Feb 13 StFX W, 6-5 - 0 1 1 0 1 0 0 0 0 0 7 - 14 18 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 17 16 33 20 1 7 0 1 4 0 1 98 521 236 285 .453
Total 28 17 16 33 20 1 7 0 1 4 0 1 98 521 236 285 .453
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 17 16 33 20 1 7 0 1 4 0 1 98 521 236 285 .453
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 10 8 18 10 3 4 0 1 3 0 1 48 279 131 148 .470
Away 14 7 8 15 10 -2 3 0 0 1 0 0 50 242 105 137 .434
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 12 9 21 12 14 5 0 1 4 0 1 63 294 140 154 .476
Losses 13 5 7 12 8 -13 2 0 0 0 0 0 35 227 96 131 .423
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 4 6 2 1 0 0 0 0 0 0 25 105 43 62 .410
November 8 6 3 9 10 0 2 0 0 2 0 0 25 129 49 80 .380
December 1 0 0 0 0 -2 0 0 0 0 0 0 0 22 12 10 .545
January 8 5 4 9 6 -4 3 0 0 1 0 0 23 154 74 80 .481
February 5 4 5 9 2 6 2 0 1 1 0 1 25 111 58 53 .523