UPEI
25

Matthew Carter

gp
28
p
33
g
17
a
16
pim
40
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 33 31st
Goals 17 14th
Assists 16 75th
PIM 40 107th
+/- 0 244th
Power-play goals 5 34th
Short-handed goals 0 115th
Empty net goals 0 65th
Games started 1 1st
Game-winning goals 2 39th
Game-tying goals 0 6th
Hat tricks 1 2nd
Shots 89 11th
Recent Results
Date Opponent Result
Jan 30 Saint Mary's W, 5-3
Feb 3 St. Thomas W, 5-2
Feb 5 at Dalhousie W, 5-3
Feb 6 at StFX W, 4-2
Feb 12 Dalhousie W, 7-2
Feb 13 StFX W, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at UNB L, 10-0 - 0 0 0 12 -2 0 0 0 0 0 3 - 1 0 -
Oct 17 St. Thomas W, 9-4 - 3 2 5 0 2 1 0 0 1 0 11 - 5 1 -
Oct 21 Moncton W, 6-2 - 1 1 2 2 0 1 0 0 0 0 4 - 1 1 -
Oct 24 at Acadia L, 4-1 - 1 0 1 2 0 1 0 0 0 0 2 - 1 6 -
Oct 25 at Saint Mary's L, 6-5 - 1 0 1 2 0 1 0 0 0 0 2 - 3 9 -
Oct 31 Acadia L, 6-5 - 1 3 4 0 3 0 0 0 0 0 4 - 1 1 -
Nov 6 at Dalhousie W, 5-3 - 0 1 1 2 2 0 0 0 0 0 5 - 2 5 -
Nov 7 at StFX W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 3 -
Nov 13 Dalhousie L, 7-4 - 1 1 2 0 -6 0 0 0 0 0 3 - 1 1 -
Nov 14 StFX L, 5-1 - 1 0 1 0 0 0 0 0 0 0 4 - 1 3 -
Nov 20 UNB L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 - 2 3 -
Nov 22 Saint Mary's W, 2-1 - 0 1 1 2 2 0 0 0 0 0 0 - 4 10 -
Nov 27 at St. Thomas L, 7-6 - 0 1 1 0 0 0 0 0 0 0 0 - 2 4 -
Nov 28 at Moncton W, 3-1 - 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Dec 4 at UNB L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 2 2 -
Jan 8 Moncton W, 3-2 - 1 0 1 2 1 0 0 0 0 0 4 - 1 3 -
Jan 9 UNB L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 6 - 5 6 -
Jan 15 at Acadia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 -
Jan 16 at Saint Mary's W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 2 -
Jan 22 at St. Thomas L, 8-5 - 1 1 2 0 -2 0 0 0 0 0 2 - 3 7 -
Jan 23 at Moncton L, 5-1 - 0 1 1 0 0 0 0 0 0 0 5 - 0 1 -
Jan 29 Acadia W, 5-3 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 30 Saint Mary's W, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 - 1 0 -
Feb 3 St. Thomas W, 5-2 - 1 1 2 0 0 1 0 0 0 0 3 - 1 1 -
Feb 5 at Dalhousie W, 5-3 - 1 0 1 0 0 0 0 0 1 0 5 - 1 0 -
Feb 6 at StFX W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Feb 12 Dalhousie W, 7-2 - 1 0 1 4 -1 0 0 0 0 0 2 - 1 0 -
Feb 13 StFX W, 6-5 - 1 1 2 2 2 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 17 16 33 40 0 5 0 0 2 0 1 89 116 42 74 .362
Total 28 17 16 33 40 0 5 0 0 2 0 1 89 116 42 74 .362
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 17 16 33 40 0 5 0 0 2 0 1 89 116 42 74 .362
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 13 11 24 14 3 3 0 0 1 0 1 53 54 24 30 .444
Away 14 4 5 9 26 -3 2 0 0 1 0 0 36 62 18 44 .290
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 11 8 19 22 9 3 0 0 2 0 1 51 45 18 27 .400
Losses 13 6 8 14 18 -9 2 0 0 0 0 0 38 71 24 47 .338
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 7 6 13 18 3 4 0 0 1 0 1 26 30 12 18 .400
November 8 2 5 7 12 -1 0 0 0 0 0 0 19 41 12 29 .293
December 1 0 0 0 0 -1 0 0 0 0 0 0 4 4 2 2 .500
January 8 4 3 7 4 -2 0 0 0 0 0 0 24 35 12 23 .343
February 5 4 2 6 6 1 1 0 0 1 0 0 16 6 4 2 .667