Ottawa

Matthieu Methot

gp
26
p
25
g
12
a
13
pim
18
+/-
-1
Player Stats
  Overall OR
Games 26 311th
Points 25 83rd
Goals 12 54th
Assists 13 119th
PIM 18 402nd
+/- -1 646th
Power-play goals 5 34th
Short-handed goals 0 115th
Empty net goals 0 65th
Games started - -
Game-winning goals 0 279th
Game-tying goals 0 6th
Hat tricks 0 17th
Shots 0 334th
Recent Results
Date Opponent Result
Jan 30 Concordia L, 2-0
Feb 5 at UQTR L, 8-2
Feb 6 McGill L, 4-1
Feb 9 Carleton L, 5-4
Feb 12 at UQTR L, 6-1
Feb 13 at McGill L, 9-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 Toronto L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 RMC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 Carleton L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Carleton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at RMC W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Nipissing L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Nipissing L, 5-4 - - - - - - - - - - - - - - - -
Oct 31 Ryerson W, 6-4 - - - - - - - - - - - - - - - -
Nov 6 at Toronto L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Ryerson L, 4-3 - 2 1 3 2 0 1 0 0 0 0 0 0 0 0 -
Nov 14 at Brock W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Western L, 6-4 - 1 2 3 2 0 1 0 0 0 0 0 0 0 0 -
Nov 21 Waterloo L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 McGill L, 15-4 - 1 0 1 4 0 1 0 0 0 0 0 0 0 0 -
Nov 27 at Queen's L, 8-6 - 1 2 3 2 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Concordia L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 5 Queen's L, 3-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 8 at Carleton L, 4-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at McGill L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 Concordia W, 4-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 22 at Concordia L, 3-2 - 1 0 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 29 UQTR W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Concordia L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at UQTR L, 8-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 McGill L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Carleton L, 5-4 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 at UQTR L, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at McGill L, 9-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 26 12 13 25 18 -1 5 0 0 0 0 0 0 0 0 0 -
2010-11 23 15 23 38 14 0 7 0 0 0 0 0 0 0 0 0 -
2011-12 27 14 13 27 6 0 3 0 0 2 0 0 0 0 0 0 -
Total 76 41 49 90 38 -1 15 0 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 12 13 25 18 -1 5 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 7 13 6 0 4 0 0 0 0 0 0 0 0 0 -
Away 13 6 6 12 12 -1 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -
Losses 21 11 11 22 16 -1 4 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 5 6 11 14 0 3 0 0 0 0 0 0 0 0 0 -
December 2 1 0 1 0 -2 1 0 0 0 0 0 0 0 0 0 -
January 6 3 2 5 2 1 1 0 0 0 0 0 0 0 0 0 -
February 5 3 2 5 2 0 0 0 0 0 0 0 0 0 0 0 -