Calgary at UBC
at UBC
10/22/2010 at 7:07PM
at UBC
10/22/2010 at 7:07PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 0 | 1 | 1 | 2 |
| Calgary | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 4:39 | Reid Jorgensen ( Torrie Wheat & Cory Pritz ) |
| Calgary | 16:06 | PP - Reid Jorgensen ( Torrie Wheat & Brock Nixon ) |
| -- 2nd -- | ||
| UBC | 12:39 | PP - Craig Lineker ( Tyler Ruel ) |
| Calgary | 18:28 | PP - Torrie Wheat ( Reid Jorgensen & Brock Nixon ) |
| -- 3rd -- | ||
| UBC | 11:29 | Scott Wasden ( Mike McGurk & Matt Pepe ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kris Lazaruk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Colton Macpherson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Luke Egener | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 6 | Eric Frere | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Tyler Swystun | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Matt Isbister | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Joel Eisenkirch | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 11 | Jerrid Sauer | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 12 | Colton Grant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Torrie Wheat | 1 | 2 | +2 | 4 | 0-0 | 0 | |
| 19 | Blake Clement | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Taylor Rovatti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Bartman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Jevon Desautels | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Teegan Moore | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Cory Pritz | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 37 | Breyden DeCock | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Brock Nixon | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 43 | Reid Jorgensen | 2 | 1 | +2 | 5 | 0-0 | 2 | |
| Totals | 3 | 6 | 21 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kris Lazaruk (W, WIN) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Jordan White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mike McGurk | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 8 | Nolan Toigo | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 9 | Craig Lineker | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 10 | Max Grassi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Justin McCrae | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 13 | Ben Schmidt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Dustin Kimber | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Matthew Schneider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Tyler Ruel | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Jordan Inglis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Kakoske | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Scott Wasden | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Wyatt Hamilton | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Max Gordichuck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mike Liambas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Dalton Pajak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Marc Desloges | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | Matt Pepe | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jordan White (L, LOSS) | 3 | 59:30 | 18 | 21 | 0 | ||
| Totals | 3 | 59:30 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 2:18 | Luke Egener: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 6:30 | Nolan Toigo: HOLDING | MINOR | 2 minutes | ||
| Calgary | 9:22 | Eric Frere: INTERFERENCE | MINOR | 2 minutes | ||
| Calgary | 11:22 | Colton MacPherson: TRIPPING | MINOR | 2 minutes | ||
| UBC | 15:32 | Craig Lineker: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 5:22 | Luke Egener: HOLDING | MINOR | 2 minutes | ||
| Calgary | 10:56 | Jevon Desautels: HOOKING | MINOR | 2 minutes | ||
| Calgary | 10:56 | Reid Jorgensen: CROSS CHECKING | MINOR | 2 minutes | ||
| UBC | 16:35 | Ryan Kakoske: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 8 | 10 | 16 | 34 |
| Calgary | 7 | 9 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: UBC Game length: 2:02 Attendance: 210 |
* Starter
