Ryerson at Carleton
at Carleton
10/23/2010 at 3:00PM
at Carleton
10/23/2010 at 3:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 1 | 1 | 3 |
| Ryerson | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 14:44 | PP - Brandon MacLean ( Ryan Berard & Brad Albert ) |
| -- 2nd -- | ||
| Ryerson | 11:02 | Andrew Buck ( Alex Sharpe ) |
| Carleton | 12:32 | Ryan Berard ( Brandon MacLean & Justin Caruana ) |
| -- 3rd -- | ||
| Carleton | 19:04 | EN - Ryan Berard ( Joey Manley & Brad Good ) |
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Louie George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cory Konecny | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 4 | Frank Carbonaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Gregory Riggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Julian Zamparo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | David Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Michael Paolo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Nunziato Fattore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Scott Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Buck | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Matt Schmermund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jared Connolly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jesse Chidwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Troy Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Domenic Camalleri | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Alex Sharpe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Greg Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Matt Rehman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Travis Dunstall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 99 | Ryerson Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 24 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Louie George (L, LOSS) | 2 | 0:56 | 24 | 26 | 0 | ||
| Totals | 3 | 59:41 | 24 | 27 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Dopud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charles Carre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Brad Good | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brad Albert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyle Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Deagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Derek Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrew Self | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Joey Manley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Graham Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Linden Bahm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Chris Downey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Maclean | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Jeff Hayes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Ryan Berard | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brett Halstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Justin Caruana | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 99 | Carleton Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matthew Dopud (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ryerson | 4:39 | Domenic Camalleri: HOOKING | MINOR | 2 minutes | ||
| Carleton | 8:53 | Andrew Self: HOOKING | MINOR | 2 minutes | ||
| Ryerson | 11:09 | Cory Konecny: HOOKING | MINOR | 2 minutes | ||
| Ryerson | 13:56 | Travis Dunstall: HIGH STICKING | MINOR | 2 minutes | ||
| Carleton | 15:09 | Charles Carre: TRIPPING | MINOR | 2 minutes | ||
| Ryerson | 16:00 | RYERSON TEAM: TOO MANY MEN | MINOR | 2 minutes | ||
| Ryerson | 18:02 | Andrew Buck: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 7:06 | Jeff Hayes: SLASHING | MINOR | 2 minutes | ||
| Carleton | 8:32 | Linden Bahm: ELBOWING | MINOR | 2 minutes | ||
| Ryerson | 14:32 | Cory Konecny: INTERFERENCE | MINOR | 2 minutes | ||
| Ryerson | 17:59 | Cory Konecny: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ryerson | 3:08 | Michael Paolo: HIGH STICKING | MINOR | 2 minutes | ||
| Carleton | 6:17 | Brandon MacLean: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 11 | 7 | 9 | 27 |
| Ryerson | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 217 |
* Starter
