Guelph at UQTR
at UQTR
11/26/2010 at 7:24PM
at UQTR
11/26/2010 at 7:24PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UQTR | 0 | 2 | 2 | 1 | 5 |
| Guelph | 0 | 0 | 4 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UQTR | 2:35 | Jean-Sebastien Breton ( Maxime Robichaud & Pierre-Luc Lessard ) |
| UQTR | 15:19 | PP - Felix Petit ( Etienne Bellavance-Martin & Francis Charland ) |
| -- 3rd -- | ||
| UQTR | 1:39 | PP - Francis Charland ( Felix Petit & Maxime Robichaud ) |
| Guelph | 6:59 | Edward Gale ( Cale Jefferies & Thomas Kiriakou ) |
| Guelph | 12:17 | Thomas Kiriakou ( Edward Gale & Kris Belan ) |
| Guelph | 13:21 | Matt Lyall ( Jon Thomas Macdonald & Timothy Priamo ) |
| UQTR | 16:04 | Jeff Desjardins ( Pierre-Alexandre Joncas ) |
| Guelph | 18:53 | Edward Gale ( Nathan Martine & Timothy Priamo ) |
| -- OT -- | ||
| UQTR | 10:00 | Francis Charland ( unassisted) |
| Shootout | |
|---|---|
| Guelph | UQTR |
| No Goal
- #27 Timothy Priamo Goal - #13 Thomas Kiriakou No Goal - #17 Edward Gale |
Goal
- #17 Felix Petit Goal - #26 Francis Charland |
| UQTR wins shootout 2 - 1 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Loverock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kenneth Peroff 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nathane Martine | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Matt Lyall | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Michael McInerney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justin Gvora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | James Merrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Thomas Kiriakou | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Geoff Guimond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Zach Lillie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Edward Gale | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Cale Jefferies | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Patrick Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Michael Kusy | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 25 | Alex Magera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jon Thomas-Macdonald | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 27 | Timothy Priamo | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 43 | Kristafer Belan | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| 51 | Barrett Brook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 37 | 0-0 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Loverock | 4 | 65:00 | 23 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 23 | 27 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | J-C Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | J-P Roy-Vallieres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jeff Desjardins | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Pierre-Luc Lessard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Felix Petit | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Steve Bellefleur | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | J-Sebastien Breton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Philippe Bronsard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maxime Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | E Bellavance-Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Andre Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Francis Charland | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicolas Desilets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Guillaumme Chicoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | P-Alexandre Joncas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | J-C Blanchard | 4 | 65:00 | 33 | 37 | 0 | ||
| Totals | 4 | 65:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 2:29 | Jeff Desjardins: SLASHING | MINOR | 2 minutes | ||
| Guelph | 5:40 | Kris Belan: BOARDING | MINOR | 2 minutes | ||
| Guelph | 17:30 | Kris Belan: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 2:17 | Cale Jefferies: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| UQTR | 2:17 | Alexandre Demers: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Guelph | 10:16 | Michael Kusy: MAJOR-CHECK FROM BEHIND | MAJOR | 5 minutes | ||
| Guelph | 15:16 | Michael Kusy: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| UQTR | 12:31 | Jeff Desjardins: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 13:32 | Kris Belan: SLASHING | MINOR | 2 minutes | ||
| UQTR | 16:59 | Steve Bellefleur: HOOKING | MINOR | 2 minutes | ||
| UQTR | 19:27 | Pierre-Luc Lessard: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 0:54 | Nathan Martine: SLASHING | MINOR | 2 minutes | ||
| Guelph | 7:47 | Jon Thomas Macdonald: HIGH STICKING | MINOR | 2 minutes | ||
| Guelph | 9:47 | Jon Thomas Macdonald: HIGH STICKING | MINOR | 2 minutes | ||
| Guelph | 17:52 | Geoff Guimond: SLASHING | MINOR | 2 minutes | ||
| UQTR | 18:27 | Emmanuel Boudreau: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UQTR | 7 | 10 | 6 | 5 | 28 |
| Guelph | 13 | 8 | 11 | 5 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 142 |
* Starter
