Western at Windsor
at Windsor
1/21/2011 at 7:30PM
at Windsor
1/21/2011 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Windsor | 2 | 0 | 2 | 1 | 5 |
| Western | 0 | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 2:55 | Danny Anger ( Anthony Tapper ) |
| Windsor | 17:20 | PP - Mark Thorburn ( Kyle Lang & Kyle Nishizaki ) |
| -- 2nd -- | ||
| Western | 2:28 | Julian Cimadamore ( Josh McQuade & Matt Paltridge ) |
| Western | 14:55 | Josh McQuade ( Steve Reese & Jason Swit ) |
| -- 3rd -- | ||
| Windsor | 4:24 | Dan Lombardi ( Mike Lombardi & Christian Steingraber ) |
| Western | 6:05 | Steve Reese ( Jason Furlong ) |
| Western | 18:24 | Josh McQuade ( Steve Reese & Julian Cimadamore ) |
| Windsor | 19:05 | Mark Thorburn ( Ryan Caicco & Dan Lombardi ) |
| -- OT -- | ||
| Windsor | 10:00 | Tom Craig ( unassisted) |
| Shootout | |
|---|---|
| Western | Windsor |
| No Goal
- #17 Josh McQuade Goal - #10 Kevin Baker No Goal - #29 Keaton Turkiewicz No Goal - #16 Adam McKee No Goal - #11 Steve Reese No Goal - #5 Jason Swit No Goal - #19 Yashar Farmanara No Goal - #13 Kyle Lamb No Goal - #18 Chris Rocca No Goal - #21 Shaun Furlong |
No Goal
- #39 Danny Anger Goal - #93 Mike Lombardi No Goal - #15 Kyle Lang No Goal - #17 Kyle Tront No Goal - #18 Kyle Nishizaki No Goal - #20 Dan Lombardi No Goal - #25 Mark Thorburn No Goal - #7 Matt McCready No Goal - #19 Ryan Caicco Goal - #14 Tom Craig |
| Windsor wins shootout 2 - 1 | |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Unice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jason Swit | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Adam Nemeth | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 8 | Geoff Killing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brock Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kevin Baker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Steve Reese | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Kyle Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Adam Mckee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Josh McQuade | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris Rocca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Yashar Farmanara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Shaun Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jason Furlong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Julian Cimadamore | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Brandon Greenside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Randy Hanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Keaton Turkiewicz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Matt Paltridge | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Josh Unice (L, LOSS) | 4 | 65:00 | 38 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 38 | 42 | 0 | |||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Jim Watt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Scott Todd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Christian Steingrabe | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Ryan Crouch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Matt McCready | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tom Craig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Lang | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Tront | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Nishizaki | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryan Caicco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Dan Lombardi | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Scott Gillis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Brett Vandehogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mark Thorburn | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Steve Ferry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Anthony Tapper | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Danny Anger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Josh Bemis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Mike Lombardi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jim Watt (W, WIN) | 4 | 64:55 | 29 | 33 | 0 | ||
| Totals | 4 | 64:55 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Windsor | 3:04 | Scott Gillis: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 4:33 | Kevin Baker: HOLDING | MINOR | 2 minutes | ||
| Western | 15:23 | Adam Nemeth: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 3:41 | Adam Nemeth: INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 11:54 | Christian Steingraber: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 16:09 | Steve Ferry: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western | 5:52 | Keaton Turkiewicz: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Windsor | 5:52 | Scott Todd: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Windsor | 17 | 12 | 11 | 3 | 43 |
| Western | 5 | 12 | 15 | 1 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 200 |
* Starter
