UQTR at McGill
at McGill
1/21/2011 at 7:02PM
at McGill
1/21/2011 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 1 | 2 | 4 |
| UQTR | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 5:36 | PP - Guillaume Doucet ( Alex Picard-Hooper & Marc-Andre Dorion ) |
| -- 2nd -- | ||
| McGill | 0:45 | Guillaume Doucet ( Francis Verreault-Paul & Alex Picard-Hooper ) |
| -- 3rd -- | ||
| McGill | 0:31 | Francis Verreault-Paul ( Hubert Genest ) |
| McGill | 16:51 | PP - Evan Vossen ( Nicolas Biniek & Ryan McKiernan ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | J-C Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | J-P Roy-Vallieres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jeff Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Felix Petit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | J-Sebastien Breton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Philippe Bronsard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maxime Levesque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | E Bellavance-Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Andre Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Philippe St-Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Francis Charland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicolas Desilets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Guillaumme Chicoine | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 76 | P-Alexandre Joncas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | D Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| Totals | 0 | 0 | 31 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | J-C Blanchard (L, LOSS) | 4 | 60:00 | 32 | 36 | 0 | ||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Antoine Tardif | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hubert Genest | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Stephen Valente | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Bourgeois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nicolas Biniek | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Benjamin Morse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ryan McKiernan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Picard-Hooper | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Andre Dorion | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Evan Vossen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc-Andre Daneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Max Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Fran. Verreault-Paul | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Wright | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 20 | Keven Dupont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Guillaume Doucet | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sim. Marcotte-Legare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Chr. Longpre-Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hubert Morin (W, WIN) | 0 | 40:00 | 18 | 18 | 0 | ||
| 29 | Antoine Tardif | 0 | 20:00 | 13 | 13 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 4:45 | Maxime Levesque: HOLDING | MINOR | 2 minutes | ||
| McGill | 12:41 | Andrew Wright: HOOKING | MINOR | 2 minutes | ||
| McGill | 18:20 | Andrew Wright: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 8:07 | Jean-Sebastien Breton: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 11:57 | Guillaume Chicoine: HOOKING | MINOR | 2 minutes | ||
| UQTR | 12:53 | Pierre-Luc Lessard: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 17:16 | David Chabot-Maltais: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 3:01 | Nicolas Biniek: DIVING | MINOR | 2 minutes | ||
| McGill | 9:22 | Andrew Wright: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 15:10 | David Chabot-Maltais: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UQTR | 15:10 | David Chabot-Maltais: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 12 | 13 | 11 | 36 |
| UQTR | 10 | 8 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 343 |
* Starter
