Manitoba at Regina
at Regina
1/29/2011 at 7:02PM
at Regina
1/29/2011 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Regina | 0 | 1 | 0 | 0 | 1 |
| Manitoba | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Regina | 18:11 | SH - Dillon Johnstone ( Cody Thoring ) |
| -- 3rd -- | ||
| Manitoba | 19:24 | Dane Crowley ( Kyle Howarth & Blair Macaulay ) |
| -- OT -- | ||
| Manitoba | 10:00 | Tyler Dittmer ( unassisted) |
| Shootout | |
|---|---|
| Manitoba | Regina |
| No Goal
- #10 Riley Dudar Goal - #23 Tyler Dittmer |
No Goal
- #24 Cody Thoring No Goal - #12 Dillon Johnstone No Goal - #20 Ryan Sawka |
| Manitoba wins shootout 1 - 0 | |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Steve Christie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chad Erb | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 4 | Jeremy Schappert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Dane Crowley | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Pat Flynn | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Greg Beller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Riley Dudar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Mike Hellyer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Wes Pawluk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jordan Cyr | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Travis Mealy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jared Walker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Chris Benias | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nolan Waker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Brandon Lockerby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Del Cowan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyler Dittmer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Blair Macaulay | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 29 | Kyle Howarth | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Steve Christie | 1 | 5:36 | 21 | 22 | 0 | ||
| Totals | 1 | 64:16 | 21 | 22 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | A.j. Whiffen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Theran Yeo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Jordan Reeve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Matt Sawa | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Brandon Blair | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Cody Gross | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Dillon Johnstone | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Craig Cuthbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tyler Penny | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Ryan Bender | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 18 | Russ Nielsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryan Sawka | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Partik Bhungal | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Cody Thoring | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Adam McPherson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | A.j. Whiffen | 1 | 65:00 | 32 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 32 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 8:56 | Chad Erb: INTERFERENCE | MINOR | 2 minutes | ||
| Regina | 11:00 | Ryan Bender: INTERFERENCE | MINOR | 2 minutes | ||
| Manitoba | 14:13 | Pat Flynn: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 14:13 | Jeremy Schappert: ROUGHING | MINOR | 2 minutes | ||
| Regina | 14:13 | Matt Sawa: INTERFERENCE | MINOR | 2 minutes | ||
| Regina | 14:13 | Ryan Sawka: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 9:01 | Ryan Bender: SLASHING | MINOR | 2 minutes | ||
| Regina | 15:25 | Theran Yeo: CROSS CHECKING | MINOR | 2 minutes | ||
| Regina | 17:31 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 5:54 | Chris Benias: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 8:00 | Chad Erb: ROUGHING | MINOR | 2 minutes | ||
| Regina | 8:00 | Adam McPherson: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Manitoba | 2:32 | Nolan Waker: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Regina | 6 | 10 | 5 | 1 | 22 |
| Manitoba | 10 | 12 | 10 | 2 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Regina Game length: 2:20 Attendance: 154 |
* Starter
