Manitoba at Alberta
at Alberta
2/18/2011 at 7:34PM
at Alberta
2/18/2011 at 7:34PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Alberta | 0 | 2 | 1 | 1 | 4 |
| Manitoba | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 8:50 | PP - Jeremy Schappert ( Greg Beller & Kyle Howarth ) |
| -- 2nd -- | ||
| Alberta | 11:34 | Eric Hunter ( Kyle Fecho & Derek Ryan ) |
| Alberta | 16:10 | Sean Ringrose ( Greg Gardner & Chad Klassen ) |
| -- 3rd -- | ||
| Alberta | 4:14 | Derek Ryan ( Jesse Craige & Chad Klassen ) |
| Manitoba | 5:59 | Jared Walker ( Riley Dudar & Brandon Lockerby ) |
| Manitoba | 7:14 | Mike Hellyer ( Jordan Cyr & Tyler Dittmer ) |
| -- OT -- | ||
| Alberta | 10:00 | Eric Hunter ( unassisted) |
| Shootout | |
|---|---|
| Manitoba | Alberta |
| No Goal
- #9 Greg Beller No Goal - #23 Tyler Dittmer No Goal - #26 Blair Macaulay |
Goal
- #15 Eric Hunter No Goal - #11 Derek Ryan |
| Alberta wins shootout 1 - 0 | |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Steve Christie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chad Erb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Jeremy Schappert | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Dane Crowley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Greg Beller | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 10 | Riley Dudar | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Mike Hellyer | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Wes Pawluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Cyr | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 15 | Travis Mealy | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 16 | Jared Walker | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 18 | Ian Duval | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Nolan Waker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Brandon Lockerby | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 21 | Del Cowan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Tyler Dittmer | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 25 | Zach Tully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blair Macaulay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kyle Howarth | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Steve Christie (L, LOSS) | 3 | 65:00 | 32 | 35 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 32 | 35 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Kurtis Mucha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jarrett Toll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kyle Fecho | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 6 | Ben Lindemulder | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Drew Nichol | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 9 | Johnny Lazo | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Mike Macangus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Derek Ryan | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 15 | Eric Hunter | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Sean Ringrose | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Mitch Czibere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Zack Dailey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Colin Joe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Greg Gardner | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Jesse Craige | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 23 | J.p. Szaszkiewicz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Ian Barteaux | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 27 | Chad Klassen | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 28 | Matt Meropoulis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kurtis Mucha (W, WIN) | 3 | 65:00 | 32 | 35 | 0 | ||
| Totals | 3 | 65:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 8:22 | Jesse Craige: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Alberta | 14:24 | Drew Nichol: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Alberta | 16:24 | Drew Nichol: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Manitoba | 18:21 | Jordan Cyr: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 19:44 | Jared Walker: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 19:44 | Ian Barteaux: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 6:05 | Chad Erb: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 9:29 | Tyler Dittmer: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Alberta | 6 | 15 | 12 | 3 | 36 |
| Manitoba | 16 | 7 | 7 | 5 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Alberta Game length: 2:23 Attendance: 874 |
* Starter
