Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saint Mary's
7

Cory Tanaka

gp
28
p
24
g
8
a
16
pim
12
+/-
10
Player Stats
  Overall OR
Games 28 1st
Points 24 74th
Goals 8 119th
Assists 16 56th
PIM 12 488th
+/- 10 48th
Power-play goals 1 207th
Short-handed goals 0 114th
Empty net goals 1 11th
Games started 6 92nd
Game-winning goals 1 105th
Game-tying goals 0 4th
Hat tricks 0 14th
Shots 37 148th
Recent Results
Date Opponent Result
Jan 28 StFX L, 2-0
Jan 29 Dalhousie W, 8-2
Feb 4 UPEI W, 6-3
Feb 5 UNB W, 3-1
Feb 11 at St. Thomas W, 4-1
Feb 12 at Moncton W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Dalhousie W, 5-0 - 0 0 0 0 1 0 0 0 0 0 0 7 3 4 .429
Oct 16 StFX L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 13 6 7 .462
Oct 22 Moncton W, 7-1 - 0 1 1 4 -1 0 0 0 0 0 0 15 7 8 .467
Oct 30 at Acadia W, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 13 7 6 .538
Nov 5 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 10 4 6 .400
Nov 6 at UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 20 9 11 .450
Nov 12 UPEI W, 2-1 - 1 0 1 2 1 0 0 0 0 0 1 8 6 2 .750
Nov 13 UNB W, 3-1 1 0 1 1 0 1 0 0 0 0 0 0 16 4 12 .250
Nov 17 Acadia W, 8-5 1 0 1 1 0 0 0 0 0 0 0 0 17 7 10 .412
Nov 19 at StFX L, 5-4 1 0 1 1 0 1 0 0 0 0 0 4 20 10 10 .500
Nov 20 Dalhousie L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 20 7 13 .350
Nov 26 at St. Thomas W, 9-2 - 0 1 1 2 2 0 0 0 0 0 2 26 12 14 .462
Nov 27 at Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 21 10 11 .476
Dec 1 Acadia W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 18 7 11 .389
Dec 4 St. Thomas W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 19 10 9 .526
Jan 7 Moncton W, 5-1 1 2 2 4 0 2 0 0 0 1 0 5 19 8 11 .421
Jan 8 St. Thomas W, 6-3 - 0 2 2 2 1 0 0 0 0 0 0 27 15 12 .556
Jan 14 at Dalhousie W, 5-0 - 0 1 1 0 0 0 0 0 0 0 2 19 7 12 .368
Jan 15 at Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 21 11 10 .524
Jan 21 at UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 7 8 .467
Jan 22 at UPEI L, 3-2 - 0 2 2 0 -1 0 0 0 0 0 1 14 6 8 .429
Jan 26 at StFX L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 2 9 4 5 .444
Jan 28 StFX L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 22 10 12 .455
Jan 29 Dalhousie W, 8-2 - 2 1 3 0 3 1 0 0 0 0 3 13 5 8 .385
Feb 4 UPEI W, 6-3 - 2 0 2 0 3 0 0 0 0 0 2 10 5 5 .500
Feb 5 UNB W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 5 1 4 .200
Feb 11 at St. Thomas W, 4-1 - 1 1 2 0 1 0 0 1 0 0 3 13 5 8 .385
Feb 12 at Moncton W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 7 1 6 .143
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 2 10 12 10 4 0 0 0 1 0 0 35 175 82 93 .469
2010-11 28 8 16 24 12 10 1 0 1 1 0 0 37 437 194 243 .444
2011-12 27 8 18 26 29 4 3 1 0 0 0 0 58 518 226 292 .436
2012-13 28 11 14 25 36 12 2 0 1 1 1 1 82 439 189 250 .431
2013-14 28 6 21 27 20 15 1 0 0 1 0 0 58 526 246 280 .468
Total 139 35 79 114 107 45 7 1 2 4 1 1 270 2095 937 1158 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 16 24 12 10 1 0 1 1 0 0 37 437 194 243 .444
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 8 15 10 10 1 0 0 1 0 0 16 222 98 124 .441
Away 14 1 8 9 2 0 0 0 1 0 0 0 21 215 96 119 .447
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 8 12 20 12 16 1 0 1 1 0 0 22 273 120 153 .440
Losses 10 0 4 4 0 -6 0 0 0 0 0 0 15 164 74 90 .451
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 2 2 4 0 0 0 0 0 0 0 3 48 23 25 .479
November 9 1 4 5 4 4 0 0 0 0 0 0 13 158 69 89 .437
December 2 0 0 0 0 0 0 0 0 0 0 0 1 37 17 20 .459
January 9 4 9 13 2 2 1 0 0 1 0 0 14 159 73 86 .459
February 4 3 1 4 2 4 0 0 1 0 0 0 6 35 12 23 .343