Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Acadia
79

Jonathan Laberge

gp
28
p
25
g
13
a
12
pim
24
+/-
-11
Player Stats
  Overall OR
Games 28 1st
Points 25 67th
Goals 13 33rd
Assists 12 130th
PIM 24 291st
+/- -11 836th
Power-play goals 6 15th
Short-handed goals 0 114th
Empty net goals 0 62nd
Games started 1 1st
Game-winning goals 1 105th
Game-tying goals 0 4th
Hat tricks 1 6th
Shots 69 46th
Recent Results
Date Opponent Result
Jan 29 at StFX L, 5-2
Feb 4 at St. Thomas W, 4-2
Feb 5 at Moncton W, 3-2
Feb 8 at Dalhousie L, 5-4
Feb 11 UNB L, 4-0
Feb 12 UPEI L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at StFX L, 5-4 - 1 0 1 0 0 0 0 0 0 0 5 13 6 7 .462
Oct 16 Dalhousie L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 20 5 15 .250
Oct 22 at UPEI W, 5-2 - 2 0 2 0 1 1 0 0 0 0 5 9 5 4 .556
Oct 23 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 14 6 8 .429
Oct 29 StFX W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 14 10 4 .714
Oct 30 Saint Mary's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 11 4 7 .364
Nov 5 Moncton W, 8-6 - 3 3 6 4 2 1 0 0 0 0 5 20 14 6 .700
Nov 6 St. Thomas W, 5-1 - 0 0 0 2 1 0 0 0 0 0 3 14 9 5 .643
Nov 12 at St. Thomas W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 22 12 10 .545
Nov 13 at Moncton L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 27 17 10 .630
Nov 17 at Saint Mary's L, 8-5 1 2 2 4 0 -1 2 0 0 0 0 4 28 17 11 .607
Nov 19 at Dalhousie L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 19 12 7 .632
Nov 26 UNB W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 18 13 5 .722
Nov 27 UPEI W, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 19 14 5 .737
Dec 1 at Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 6 22 13 9 .591
Dec 29 # Toronto W, 6-1 - - - - - - - - - - - - - - - -
Jan 7 at UPEI W, 4-2 - 1 0 1 0 0 0 0 0 0 0 4 19 6 13 .316
Jan 8 at UNB L, 6-0 - 0 0 0 12 -3 0 0 0 0 0 1 12 5 7 .417
Jan 14 StFX L, 5-4 - 1 0 1 0 -1 1 0 0 0 0 3 19 12 7 .632
Jan 15 Saint Mary's W, 4-2 - 2 0 2 4 1 1 0 0 1 0 4 21 13 8 .619
Jan 21 Moncton W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 17 10 7 .588
Jan 22 St. Thomas W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 20 15 5 .750
Jan 28 Dalhousie W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 24 18 6 .750
Jan 29 at StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 28 17 11 .607
Feb 4 at St. Thomas W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 23 11 12 .478
Feb 5 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 14 8 6 .571
Feb 8 at Dalhousie L, 5-4 - 0 1 1 0 -2 0 0 0 0 0 4 24 15 9 .625
Feb 11 UNB L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 3 21 13 8 .619
Feb 12 UPEI L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 30 16 14 .533

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 13 12 25 24 -11 6 0 0 1 0 1 69 542 316 226 .583
Total 28 13 12 25 24 -11 6 0 0 1 0 1 69 542 316 226 .583
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 12 25 24 -11 6 0 0 1 0 1 69 542 316 226 .583
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 6 13 12 -2 3 0 0 1 0 1 30 268 166 102 .619
Away 14 6 6 12 12 -9 3 0 0 0 0 0 39 274 150 124 .547
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 9 7 16 12 2 3 0 0 1 0 1 36 254 158 96 .622
Losses 14 4 5 9 12 -13 3 0 0 0 0 0 33 288 158 130 .549
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 1 4 0 -1 1 0 0 0 0 0 14 81 36 45 .444
November 8 6 7 13 6 0 3 0 0 0 0 1 17 167 108 59 .647
December 1 0 0 0 0 -1 0 0 0 0 0 0 6 22 13 9 .591
January 8 4 2 6 18 -3 2 0 0 1 0 0 19 160 96 64 .600
February 5 0 2 2 0 -6 0 0 0 0 0 0 13 112 63 49 .563