gp
6
gs
5
min
302:18
ga
17
gaa
3.37
sv
205
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 5 | - |
| Minutes | 302:18 | - |
| Goals against | 17 | - |
| Goals-against average | 3.37 | - |
| Saves | 205 | - |
| Save pct | .923 | - |
| Wins | 2 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | at RMC | W, 5-2 |
| Jan 22 | at RMC | W, 5-3 |
| Jan 28 | Queen's | W, 5-2 |
| Jan 29 | Queen's | W, 3-2 |
| Feb 5 | Toronto | L, 3-0 |
| Feb 11 | at Toronto | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Ryerson | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | UQTR | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | McGill | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ottawa | L, 5-4 | 1 | 65:00 | 4 | 3.69 | 37 | .902 | 0 | 1 | 0 |
| Oct 16 | at Queen's | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 0 | 0 | 0 |
| Oct 21 | at Concordia | L, 3-2 | 1 | 58:41 | 3 | 3.07 | 34 | .919 | 0 | 1 | 0 |
| Oct 23 | Ottawa | W, 4-1 | 1 | 20:00 | 1 | 3.00 | 41 | .976 | 1 | 0 | 0 |
| Oct 29 | Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UQTR | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at McGill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lakehead | L, 10-1 | 0 | 29:42 | 4 | 8.08 | 21 | .840 | 0 | 0 | 0 |
| Nov 20 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Windsor | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Toronto | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ryerson | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | RMC | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | RMC | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ryerson | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Toronto | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at RMC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at RMC | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Toronto | W, 4-3 | 1 | 63:55 | 3 | 2.82 | 37 | .925 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 6 | 5 | 302:18 | 17 | 3.37 | 205 | .923 | 2 | 2 | 0 | .500 |
| Total | 6 | 5 | 302:18 | 17 | 3.37 | 205 | .923 | 2 | 2 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 302:18 | 17 | 3.37 | 205 | .923 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 20:00 | 1 | 3.00 | 41 | .976 | 1 | 0 | 0 | 1.000 |
| Away | 5 | 4 | 282:18 | 16 | 3.40 | 164 | .911 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 83:55 | 4 | 2.86 | 78 | .951 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 218:23 | 13 | 3.57 | 127 | .907 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 208:41 | 10 | 2.88 | 147 | .936 | 1 | 2 | 0 | .333 |
| November | 1 | 0 | 29:42 | 4 | 8.08 | 21 | .840 | 0 | 0 | 0 | - |
| February | 1 | 1 | 63:55 | 3 | 2.82 | 37 | .925 | 1 | 0 | 0 | 1.000 |
