gp
27
p
23
g
9
a
14
pim
50
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 216th |
| Points | 23 | 88th |
| Goals | 9 | 95th |
| Assists | 14 | 85th |
| PIM | 50 | 76th |
| +/- | 0 | 209th |
| Power-play goals | 4 | 42nd |
| Short-handed goals | 0 | 114th |
| Empty net goals | 0 | 62nd |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 14th |
| Shots | 0 | 332nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | Carleton | L, 6-2 |
| Oct 9 | Ottawa | L, 4-3 |
| Oct 15 | at Ryerson | L, 5-4 |
| Oct 16 | at Ryerson | L, 4-2 |
| Oct 22 | at McGill | L, 9-0 |
| Oct 23 | at UQTR | L, 10-3 |
| Oct 29 | UQTR | L, 3-2 |
| Oct 30 | McGill | L, 4-1 |
| Nov 5 | at Carleton | L, 5-1 |
| Nov 6 | at Ottawa | L, 4-2 |
| Nov 12 | Concordia | L, 4-3 |
| Nov 14 | at Concordia | L, 6-3 |
| Nov 19 | at Laurier | L, 9-2 |
| Nov 20 | at Guelph | L, 7-3 |
| Nov 26 | Waterloo | L, 4-3 |
| Nov 27 | Western | W, 4-3 |
| Jan 6 | at Queen's | L, 6-1 |
| Jan 8 | Toronto | W, 4-3 |
| Jan 9 | at Nipissing | L, 6-0 |
| Jan 14 | at Nipissing | L, 6-2 |
| Jan 15 | at Toronto | L, 5-4 |
| Jan 18 | at Queen's | L, 4-2 |
| Jan 21 | Nipissing | L, 5-2 |
| Jan 22 | Nipissing | L, 5-3 |
| Jan 29 | Ryerson | W, 3-2 |
| Jan 30 | Toronto | W, 4-3 |
| Feb 5 | Queen's | L, 5-2 |
| Feb 10 | Ryerson | W, 6-2 |
| 2010-11 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
