Nipissing at McGill
at McGill
11/5/2011 at 7:04PM
at McGill
11/5/2011 at 7:04PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 0 | 2 | 1 | 1 | 4 |
| Nipissing | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 7:29 | Brogan Bailey ( Brodie Beard ) |
| -- 2nd -- | ||
| Nipissing | 2:16 | PP - Dan Watt ( Brodie Beard & Jeff Leaist ) |
| Nipissing | 6:25 | PP - Kevin Rebelo ( Jeff Leaist & Andrew Marcoux ) |
| McGill | 9:36 | PP - Francis Verreault-Paul ( Marc-Andre Dorion & Evan Vossen ) |
| McGill | 18:03 | PP - Francis Verreault-Paul ( Marc-Andre Dorion ) |
| -- 3rd -- | ||
| McGill | 19:12 | Marc-Andre Dorion ( Evan Vossen & Hugo Laporte ) |
| -- OT -- | ||
| McGill | 10:00 | Justin Ducharme ( unassisted) |
| Shootout | |
|---|---|
| Nipissing | McGill |
| No Goal
- #22 Dan Watt No Goal - #26 Scott Restoule No Goal - #72 Kevin Rebelo |
No Goal
- #18 Francis Verreault-Paul Goal - #22 Justin Ducharme No Goal - #10 Marc-Andre Dorion |
| McGill wins shootout 1 - 0 | |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Daniel Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jon Mitchel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marcus Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matt Paton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Dorian Peca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brodie Beard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Lucas McKinley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jason Gray | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Scott Restoule | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 19 | Sam Hopewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Grant Toulmin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Dan Watt | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jordan Gallea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brogan Bailey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Connor O'Donnell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Andrew Marcoux | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 54 | Jeff Leaist | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 72 | Kevin Rebelo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Doug Clarkson | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 0-0 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Daniel Spence (L, LOSS) | 3 | 65:00 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 35 | 38 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 4 | Vincent Bourgeois | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Nicolas Biniek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Neil Blunden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Benjamin Morse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Marc-Andre Dorion | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Evan Vossen | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Francois Boisvert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maxime Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Francis Verreault-Paul | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Wright | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 20 | Keven Dupont | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Justin Ducharme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolas Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Christophe Longpre-Poirier | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Marc-Olivier Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 0-0 | 41 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hubert Morin (W, WIN) | 3 | 5:48 | 32 | 35 | 0 | ||
| Totals | 3 | 64:24 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 8:41 | Ben Morse: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 12:24 | Matt Paton: HOLDING | MINOR | 2 minutes | ||
| McGill | 17:46 | Hugo Laporte: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 1:24 | Scott Restoule: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 0:00 | Scott Restoule: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 0:00 | Christophe Longpre-Poirier: MATCH PENALTY | MATCH | 5 minutes | ||
| McGill | 0:00 | Christophe Longpre-Poirier: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| McGill | 1:24 | Andrew Wright: ROUGHING | MINOR | 2 minutes | ||
| McGill | 0:00 | Andrew Wright: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 1:57 | Benoit Levesque: HIGH STICKING | MINOR | 2 minutes | ||
| McGill | 1:57 | Benoit Levesque: HIGH STICKING | MINOR | 2 minutes | ||
| McGill | 5:01 | Hugo Laporte: ROUGHING | MINOR | 2 minutes | ||
| McGill | 5:21 | Keven Dupont: HIGH STICKING | MINOR | 2 minutes | ||
| Nipissing | 7:47 | Jason Gray: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 13:00 | Doug Clarkson: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Nipissing | 16:52 | Conor O’Donnell: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 3:42 | Andrew Marcoux: TRIPPING | MINOR | 2 minutes | ||
| McGill | 10:13 | Vincent Bourgeois: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 13:12 | Jason Gray: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 4 | 10 | 18 | 7 | 39 |
| Nipissing | 13 | 12 | 8 | 2 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 412 |
* Starter
