Alberta at Regina
at Regina
2/11/2012 at 7:03PM
at Regina
2/11/2012 at 7:03PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Regina | 2 | 1 | 0 | 0 | 0 | 3 |
| Alberta | 0 | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 8:37 | Terrance DeLaronde ( Brock Appleyard & Partik Bhungal ) |
| Regina | 17:38 | Terrance DeLaronde ( unassisted) |
| -- 2nd -- | ||
| Regina | 8:46 | John Sonntag ( Blaine Tendler & Brock Appleyard ) |
| Alberta | 13:00 | Jordan Rowley ( unassisted) |
| -- 3rd -- | ||
| Alberta | 16:38 | Johnny Lazo ( Kruise Reddick ) |
| Alberta | 18:27 | Greg Gardner ( Thomas Carr ) |
| -- OT -- | ||
| Alberta | 10:00 | Levko Koper ( unassisted) |
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Alberta | Regina |
| Goal
- #9 Johnny Lazo No Goal - #18 James Dobrowolski No Goal - #22 Jesse Craige No Goal - #16 Sean Ringrose No Goal - #12 Jordan Hickmott Goal - #40 Levko Koper |
No Goal
- #9 Tyler Penny Goal - #19 Terrance DeLaronde No Goal - #18 Russ Nielsen No Goal - #24 Brett Leffler No Goal - #13 Brock Appleyard No Goal - #4 John Sonntag |
| Alberta wins shootout 2 - 1 | |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Kurtis Mucha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Thomas Carr | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 6 | Ben Lindemulder | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 7 | Drew Nichol | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 8 | Brett Ferguson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Johnny Lazo | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 11 | Kruise Reddick | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 12 | Jordan Hickmott | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Sean Ringrose | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | James Dobrowolski | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Zack Dailey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Greg Gardner | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Jesse Craige | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 23 | JP Szaszkiewicz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Ian Barteaux | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Matt Meropoulis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Travis Toomey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Levko Koper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 52 | Jordan Rowley | 1 | 0 | +3 | 5 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 51 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kurtis Mucha (W, WIN) | 3 | 69:34 | 21 | 24 | 0 | ||
| Totals | 3 | 69:34 | 21 | 24 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Joel Kot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Johnathan Sonntag | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Jordan Reeve | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 6 | Matthew Sawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Schneider | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Tyler Penny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Brayden Nargang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Liam Brennan | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 13 | Brock Appleyard | 0 | 2 | +2 | 2 | 0-0 | 2 | |
| 15 | Blaine Tendler | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Carter Selinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Russ Nielsen | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 19 | Terrance DeLaronde | 2 | 0 | +1 | 8 | 0-0 | 0 | |
| 20 | Sanfred King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Partik Bhungal | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 22 | Troy Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brett Leffler | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 25 | Adam McPherson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Hayes (L, LOSS) | 3 | 70:00 | 48 | 51 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 48 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 5:09 | Jordan Hickmott: ELBOWING | MINOR | 2 minutes | ||
| Alberta | 12:55 | Kruise Reddick: HOOKING | MINOR | 2 minutes | ||
| Regina | 13:33 | Russ Nielsen: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 0:00 | Brett Ferguson: ROUGHING | MINOR | 2 minutes | ||
| Regina | 0:00 | Russ Nielsen: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 9:16 | Brock Appleyard: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Regina | 3:50 | Liam Brennan: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Regina | 12 | 5 | 4 | 2 | 1 | 24 |
| Alberta | 13 | 13 | 18 | 1 | 7 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 213 |
* Starter
