gp
1
gs
0
min
18:09
ga
2
gaa
6.61
sv
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 18:09 | - |
| Goals against | 2 | - |
| Goals-against average | 6.61 | - |
| Saves | 3 | - |
| Save pct | .600 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Carleton | L, 5-4 |
| Jan 25 | at UQTR | W, 4-3 |
| Feb 3 | at McGill | W, 4-2 |
| Feb 4 | Ottawa | L, 5-3 |
| Feb 8 | McGill | L, 5-0 |
| Feb 11 | at Carleton | L, 7-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Windsor | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Brock | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Laurier | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Ryerson | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Queen's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Nipissing | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Toronto | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Nipissing | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Toronto | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ryerson | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at RMC | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Carleton | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ottawa | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Queen's | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQTR | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ottawa | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | McGill | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Carleton | L, 7-0 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 18:09 | 2 | 6.61 | 3 | .600 | 0 | 0 | 0 | - |
