gp
28
p
17
g
6
a
11
pim
52
+/-
23
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 17 | 173rd |
| Goals | 6 | 189th |
| Assists | 11 | 138th |
| PIM | 52 | 78th |
| +/- | 23 | 9th |
| Power-play goals | 4 | 34th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 12th |
| Shots | 61 | 63rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock (OUA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Regina | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Lethbridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lethbridge | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 1 | at Lethbridge | W, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 14 | at Regina | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 15 | Regina | W, 5-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 21 | Lethbridge | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 22 | Lethbridge | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 28 | at Alberta | W, 5-4 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 29 | at Alberta | L, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | Manitoba | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Manitoba | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 18 | at Calgary | L, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 19 | at Calgary | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 25 | UBC | W, 4-2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 26 | UBC | W, 4-2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 2 | Regina | W, 10-2 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 3 | Regina | W, 6-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 6 | at Lethbridge | W, 5-2 | - | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 7 | at Lethbridge | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | Alberta | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 14 | Alberta | W, 5-4 | - | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 20 | at Manitoba | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 21 | at Manitoba | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 3 | Calgary | L, 3-2 | - | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 4 | Calgary | L, 3-0 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 10 | at UBC | W, 5-4 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 11 | at UBC | W, 5-0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 17 | Regina | W, 8-1 | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 18 | at Regina | W, 4-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 2 | 1 | 3 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 2011-12 | 28 | 6 | 11 | 17 | 52 | 23 | 4 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | - |
| 2012-13 | 28 | 2 | 6 | 8 | 40 | -6 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| 2013-14 | 28 | 1 | 9 | 10 | 34 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | - |
| 2014-15 | 22 | 1 | 7 | 8 | 20 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Total | 120 | 12 | 34 | 46 | 168 | 30 | 7 | 0 | 0 | 4 | 0 | 0 | 221 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 11 | 17 | 52 | 23 | 4 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 2 | 5 | 7 | 36 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Away | 14 | 4 | 6 | 10 | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 5 | 8 | 13 | 26 | 28 | 3 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| Losses | 9 | 1 | 3 | 4 | 26 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| October | 7 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| November | 6 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| December | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 6 | 2 | 4 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| February | 6 | 2 | 1 | 3 | 30 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
