UQTR
77

Maxime Gravel

gp
27
p
14
g
7
a
7
pim
16
+/-
0
Player Stats
  Overall OR
Games 27 197th
Points 14 226th
Goals 7 153rd
Assists 7 274th
PIM 16 428th
+/- 0 247th
Power-play goals 1 230th
Short-handed goals 0 107th
Empty net goals 0 61st
Games started - -
Game-winning goals 0 271st
Game-tying goals 0 10th
Hat tricks 0 12th
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 22 at Ottawa W, 6-3
Jan 25 Concordia L, 4-3
Jan 31 McGill L, 7-3
Feb 3 Queen's W, 3-0
Feb 10 at Carleton L, 6-3
Feb 11 at Ottawa W, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Waterloo L, 5-3 - - - - - - - - - - - - - - - -
Oct 8 at Guelph W, 7-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Concordia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Laurier W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 Brock L, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Concordia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at McGill W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Carleton L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Nipissing L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Ryerson W, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 McGill W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Toronto L, 11-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Ryerson W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Toronto W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 RMC W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at RMC W, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 26 at Queen's W, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Nipissing L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at Carleton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Carleton W, 7-5 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Ottawa W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Concordia W, 6-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Ottawa W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Concordia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 McGill L, 7-3 - 0 1 1 6 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Queen's W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Carleton L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 at Ottawa W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 7 7 14 16 0 1 0 0 0 0 0 0 0 0 0 -
Total 27 7 7 14 16 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 7 14 16 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 5 7 12 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 5 2 7 4 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 5 4 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Losses 8 2 3 5 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
November 9 2 2 4 2 0 1 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 4 6 8 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -