Concordia
11

Charles-Antoine Messier

gp
28
p
28
g
11
a
17
pim
20
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 28 47th
Goals 11 55th
Assists 17 45th
PIM 20 362nd
+/- 0 247th
Power-play goals 3 75th
Short-handed goals 2 10th
Empty net goals 0 61st
Games started - -
Game-winning goals 1 108th
Game-tying goals 0 10th
Hat tricks 0 12th
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 21 Carleton L, 5-4
Jan 25 at UQTR W, 4-3
Feb 3 at McGill W, 4-2
Feb 4 Ottawa L, 5-3
Feb 8 McGill L, 5-0
Feb 11 at Carleton L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Windsor L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 at Windsor L, 9-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at UQTR L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Brock W, 5-1 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Oct 15 Laurier W, 5-4 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Oct 19 UQTR L, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 23 McGill W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Ryerson W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Queen's W, 6-1 - 2 1 3 2 0 1 1 0 0 0 0 0 0 0 -
Nov 11 at Nipissing L, 11-6 - 0 2 2 4 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Toronto W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Nipissing W, 7-6 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 Toronto L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Ryerson L, 6-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at RMC W, 11-4 - 1 2 3 2 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Carleton W, 7-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at Ottawa L, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Queen's L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 RMC W, 6-1 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 UQTR L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Ottawa W, 8-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Carleton L, 5-4 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 25 at UQTR W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Ottawa L, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 McGill L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 11 at Carleton L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 11 17 28 20 0 3 2 0 1 0 0 0 0 0 0 -
Total 28 11 17 28 20 0 3 2 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 17 28 20 0 3 2 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 6 14 8 0 3 2 0 1 0 0 0 0 0 0 -
Away 14 3 11 14 12 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 7 11 18 4 0 1 2 0 1 0 0 0 0 0 0 -
Losses 15 4 6 10 16 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 3 6 2 0 1 1 0 1 0 0 0 0 0 0 -
November 8 4 6 10 14 0 1 1 0 0 0 0 0 0 0 0 -
December 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 6 7 2 0 1 0 0 0 0 0 0 0 0 0 -
February 4 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -