gp
11
p
2
g
0
a
2
pim
4
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 729th |
| Points | 2 | 625th |
| Goals | 0 | 610th |
| Assists | 2 | 557th |
| PIM | 4 | 652nd |
| +/- | 0 | 247th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 12th |
| Shots | 0 | 363rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Carleton | L, 5-4 |
| Jan 25 | at UQTR | W, 4-3 |
| Feb 3 | at McGill | W, 4-2 |
| Feb 4 | Ottawa | L, 5-3 |
| Feb 8 | McGill | L, 5-0 |
| Feb 11 | at Carleton | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Windsor | L, 4-3 |
| Oct 8 | at Windsor | L, 9-4 |
| Oct 12 | at UQTR | L, 3-2 |
| Oct 14 | Brock | W, 5-1 |
| Oct 15 | Laurier | W, 5-4 |
| Oct 19 | UQTR | L, 3-2 |
| Oct 23 | McGill | W, 3-2 |
| Oct 28 | at McGill | L, 3-2 |
| Nov 4 | Ryerson | W, 3-1 |
| Nov 5 | Queen's | W, 6-1 |
| Nov 11 | at Nipissing | L, 11-6 |
| Nov 12 | at Toronto | W, 4-3 |
| Nov 18 | Nipissing | W, 7-6 |
| Nov 19 | Toronto | L, 7-3 |
| Nov 25 | at Ryerson | L, 6-3 |
| Nov 26 | at RMC | W, 11-4 |
| Dec 2 | at Carleton | W, 7-2 |
| Dec 3 | at Ottawa | L, 5-3 |
| Jan 13 | at Queen's | L, 9-2 |
| Jan 14 | RMC | W, 6-1 |
| Jan 18 | UQTR | L, 6-4 |
| Jan 20 | Ottawa | W, 8-4 |
| Jan 21 | Carleton | L, 5-4 |
| Jan 25 | at UQTR | W, 4-3 |
| Feb 3 | at McGill | W, 4-2 |
| Feb 4 | Ottawa | L, 5-3 |
| Feb 8 | McGill | L, 5-0 |
| Feb 11 | at Carleton | L, 7-0 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
