2011-12 CIS Men's Ice Hockey Team Statistics Concordia

  • Games
    28
  • Goals
    113
  • Assists
    200
  • Goals/g
    4.04
  • Shots/g
    31.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2012 at Queen's L, 9-2
1/14/2012 RMC W, 6-1
1/18/2012 UQTR L, 6-4
1/20/2012 Ottawa W, 8-4
1/21/2012 Carleton L, 5-4
1/25/2012 at UQTR W, 4-3
2/3/2012 at McGill W, 4-2
2/4/2012 Ottawa L, 5-3
2/8/2012 McGill L, 5-0
2/11/2012 at Carleton L, 7-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 7 at Windsor L, 4-3 3 5 37 16 2 8 25.0 - 5 80.0 0 0 4 3.78 46 .920 0
Oct 8 at Windsor L, 9-4 4 7 19 30 2 6 33.3 - 7 57.1 0 0 9 9.00 41 .820 0
Oct 12 at UQTR L, 3-2 2 4 27 24 0 3 0.0 - 7 85.7 0 0 3 3.01 30 .909 0
Oct 14 Brock W, 5-1 5 6 17 18 1 5 20.0 - 7 100.0 0 0 1 1.00 38 .974 0
Oct 15 Laurier W, 5-4 5 8 41 18 2 9 22.2 - 8 87.5 1 0 4 4.00 30 .882 0
Oct 19 UQTR L, 3-2 2 4 33 20 1 4 25.0 - 5 80.0 0 0 2 1.85 49 .961 0
Oct 23 McGill W, 3-2 3 5 40 14 0 0 0.0 - 6 83.3 0 0 2 1.92 33 .943 0
Oct 28 at McGill L, 3-2 2 4 27 43 0 6 0.0 - 2 100.0 0 0 3 3.02 39 .929 0
Nov 4 Ryerson W, 3-1 3 5 25 22 0 4 0.0 - 10 100.0 0 0 1 1.00 38 .974 0
Nov 5 Queen's W, 6-1 6 12 35 19 1 8 12.5 - 2 50.0 1 0 1 1.00 39 .975 0
Nov 11 at Nipissing L, 11-6 6 11 25 12 0 5 0.0 - 6 33.3 0 0 11 11.00 42 .792 0
Nov 12 at Toronto W, 4-3 4 8 31 4 1 3 33.3 - 2 100.0 0 0 3 2.96 36 .923 0
Nov 18 Nipissing W, 7-6 6 10 35 14 0 3 0.0 - 6 66.7 1 0 6 5.54 35 .854 0
Nov 19 Toronto L, 7-3 3 6 36 20 2 9 22.2 - 5 80.0 0 0 7 7.00 33 .825 0
Nov 25 at Ryerson L, 6-3 3 6 33 22 0 4 0.0 - 5 80.0 0 0 6 6.00 38 .864 0
Nov 26 at RMC W, 11-4 11 19 51 49 5 10 50.0 - 7 57.1 1 0 4 4.00 28 .875 0
Dec 2 at Carleton W, 7-2 7 10 29 6 2 3 66.7 - 3 100.0 1 0 2 2.00 36 .947 0
Dec 3 at Ottawa L, 5-3 3 5 30 8 0 3 0.0 - 4 50.0 0 0 5 5.01 29 .853 0
Jan 13 at Queen's L, 9-2 2 4 34 4 1 5 20.0 - 2 50.0 0 0 9 9.00 28 .757 0
Jan 14 RMC W, 6-1 6 12 43 27 1 2 50.0 - 5 100.0 1 0 1 1.00 39 .975 0
Jan 18 UQTR L, 6-4 4 8 37 12 2 7 28.6 - 5 60.0 0 0 6 6.00 27 .818 0
Jan 20 Ottawa W, 8-4 8 15 26 10 1 3 33.3 - 4 50.0 0 0 4 4.00 30 .882 0
Jan 21 Carleton L, 5-4 4 7 35 16 3 9 33.3 - 8 87.5 0 0 5 5.05 41 .891 0
Jan 25 at UQTR W, 4-3 4 8 26 20 0 3 0.0 - 5 100.0 1 0 3 2.82 35 .921 0
Feb 3 at McGill W, 4-2 4 5 28 8 3 6 50.0 - 4 75.0 0 0 2 2.00 37 .949 0
Feb 4 Ottawa L, 5-3 3 6 31 8 0 4 0.0 - 4 100.0 0 0 5 5.03 37 .881 0
Feb 8 McGill L, 5-0 0 0 23 18 0 1 0.0 - 8 75.0 0 0 5 5.00 45 .900 0
Feb 11 at Carleton L, 7-0 0 0 25 10 0 3 0.0 - 3 66.7 0 0 7 7.00 23 .767 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 113 200 4.04 879 492 30 136 22.1 32 145 77.9 7 0 121 4.27 1002 .892 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 58 104 4.14 457 236 14 68 20.6 14 83 83.1 4 0 50 3.52 514 .911 0
Away 14 55 96 3.93 422 256 16 68 23.5 18 62 71.0 3 0 71 5.03 488 .873 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 72 123 5.54 427 229 17 59 28.8 11 69 84.1 7 0 34 2.58 454 .930 0
Losses 15 41 77 2.73 452 263 13 77 16.9 21 76 72.4 0 0 87 5.76 548 .863 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 26 43 3.25 241 183 8 41 19.5 8 47 83.0 1 0 28 3.43 306 .916 0
November 8 42 77 5.25 271 162 9 46 19.6 12 43 72.1 3 0 39 4.82 289 .881 0
December 2 10 15 5.00 59 14 2 6 33.3 2 7 71.4 1 0 7 3.50 65 .903 0
January 6 28 54 4.67 201 89 8 29 27.6 6 29 79.3 2 0 28 4.62 200 .877 0
February 4 7 11 1.75 107 44 3 14 21.4 4 19 78.9 0 0 19 4.76 142 .882 0
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Windsor L, 4-3 0
Oct 8 at Windsor L, 9-4 0
Oct 12 at UQTR L, 3-2 357
Oct 14 Brock W, 5-1 200
Oct 15 Laurier W, 5-4 150
Oct 19 UQTR L, 3-2 150
Oct 23 McGill W, 3-2 700
Oct 28 at McGill L, 3-2 512
Nov 4 Ryerson W, 3-1 307
Nov 5 Queen's W, 6-1 211
Nov 11 at Nipissing L, 11-6 1,600
Nov 12 at Toronto W, 4-3 0
Nov 18 Nipissing W, 7-6 300
Nov 19 Toronto L, 7-3 200
Nov 25 at Ryerson L, 6-3 0
Nov 26 at RMC W, 11-4 110
Dec 2 at Carleton W, 7-2 264
Dec 3 at Ottawa L, 5-3 160
Jan 13 at Queen's L, 9-2 0
Jan 14 RMC W, 6-1 300
Jan 18 UQTR L, 6-4 0
Jan 20 Ottawa W, 8-4 200
Jan 21 Carleton L, 5-4 300
Jan 25 at UQTR W, 4-3 456
Feb 3 at McGill W, 4-2 799
Feb 4 Ottawa L, 5-3 200
Feb 8 McGill L, 5-0 631
Feb 11 at Carleton L, 7-0 412