Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 3 | 2.00 | 65 | 28 | 1 | 12 | 8.3 | 2 | 12 | 83.3 | 0 | 0 | 6 | 2.87 | 52 | .897 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 4 | 3 | 2.00 | 65 | 28 | 1 | 12 | 8.3 | 2 | 12 | 83.3 | 0 | 0 | 6 | 2.87 | 52 | .897 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 4 | 3 | 2.00 | 65 | 28 | 1 | 12 | 8.3 | 2 | 12 | 83.3 | 0 | 0 | 6 | 2.87 | 52 | .897 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 4 | 3 | 2.00 | 65 | 28 | 1 | 12 | 8.3 | 2 | 12 | 83.3 | 0 | 0 | 6 | 2.87 | 52 | .897 | 0 |
