gp
27
p
21
g
5
a
16
pim
26
+/-
-1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 221st |
| Points | 21 | 103rd |
| Goals | 5 | 225th |
| Assists | 16 | 51st |
| PIM | 26 | 250th |
| +/- | -1 | 621st |
| Power-play goals | 4 | 36th |
| Short-handed goals | 0 | 89th |
| Empty net goals | 0 | 74th |
| Games started | - | - |
| Game-winning goals | 2 | 42nd |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 0 | 363rd |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | at Concordia | L, 6-5 |
| Oct 6 | UQTR | L, 5-2 |
| Oct 12 | Ottawa | L, 4-2 |
| Oct 13 | Carleton | W, 6-4 |
| Oct 24 | Queen's | W, 2-0 |
| Oct 26 | at Queen's | W, 3-2 |
| Nov 2 | York | W, 2-0 |
| Nov 3 | Waterloo | W, 5-2 |
| Nov 9 | at Western | L, 8-4 |
| Nov 10 | at UOIT | W, 3-1 |
| Nov 16 | at UQTR | L, 3-1 |
| Nov 23 | Toronto | W, 3-2 |
| Nov 24 | Nipissing | W, 4-3 |
| Nov 30 | at Ryerson | W, 4-2 |
| Dec 1 | at RMC | W, 7-2 |
| Jan 4 | Carleton | L, 5-2 |
| Jan 6 | at Ottawa | L, 4-3 |
| Jan 9 | Concordia | W, 3-2 |
| Jan 11 | at Carleton | W, 3-2 |
| Jan 16 | UQTR | W, 4-2 |
| Jan 18 | at Ottawa | W, 5-3 |
| Jan 22 | at UQTR | L, 3-2 |
| Jan 25 | Concordia | L, 3-2 |
| Jan 27 | at Carleton | L, 4-3 |
| Feb 1 | at Toronto | W, 2-1 |
| Feb 2 | at Nipissing | L, 2-1 |
| Feb 8 | Ryerson | W, 4-1 |
| Feb 9 | RMC | W, 2-1 |
| 2012-13 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
