Ryerson
16

Dustin Alcock

gp
28
p
20
g
9
a
11
pim
6
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 20 118th
Goals 9 90th
Assists 11 146th
PIM 6 616th
+/- 1 269th
Power-play goals 2 139th
Short-handed goals 2 7th
Empty net goals 0 74th
Games started - -
Game-winning goals 0 278th
Game-tying goals 0 7th
Hat tricks 0 27th
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 23 Toronto W, 3-1
Jan 25 at Nipissing L, 4-3
Feb 1 UQTR W, 3-1
Feb 2 Concordia W, 5-4
Feb 8 at McGill L, 4-1
Feb 9 at Carleton W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 at Queen's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at RMC W, 3-2 - 1 0 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 19 Queen's L, 5-3 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Oct 20 RMC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Toronto L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Nipissing L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Laurier W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Western L, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Brock L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Nipissing L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Queen's L, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at RMC W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at UQTR L, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Concordia L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 McGill L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Carleton W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Nipissing L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Toronto W, 6-4 - 1 3 4 0 0 1 0 0 0 0 0 0 0 0 -
Jan 12 at Queen's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Ottawa L, 9-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 RMC W, 8-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Ottawa L, 8-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Toronto W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Nipissing L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 UQTR W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Concordia W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at McGill L, 4-1 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Feb 9 at Carleton W, 5-2 - 1 2 3 0 0 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 9 11 20 6 1 2 2 0 0 0 0 0 0 0 0 -
Total 28 9 11 20 6 1 2 2 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 11 20 6 1 2 2 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 7 11 6 0 1 1 0 0 0 0 0 0 0 0 -
Away 14 5 4 9 0 1 1 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 3 8 11 4 1 2 0 0 0 0 0 0 0 0 0 -
Losses 16 6 3 9 2 0 0 2 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 0 2 2 1 0 1 0 0 0 0 0 0 0 0 -
November 9 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 2 7 9 0 0 1 0 0 0 0 0 0 0 0 0 -
February 4 2 2 4 2 0 1 1 0 0 0 0 0 0 0 0 -