UQTR
11

Tommy Tremblay

gp
28
p
34
g
18
a
16
pim
76
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 34 15th
Goals 18 4th
Assists 16 51st
PIM 76 10th
+/- 0 354th
Power-play goals 9 2nd
Short-handed goals 0 89th
Empty net goals 1 9th
Games started - -
Game-winning goals 5 4th
Game-tying goals 0 7th
Hat tricks 1 1st
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 25 Carleton W, 5-1
Jan 26 Ottawa W, 4-2
Feb 1 at Ryerson L, 3-1
Feb 2 at Toronto W, 8-2
Feb 8 RMC W, 5-2
Feb 9 Queen's W, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 Nipissing W, 7-4 - 1 2 3 4 0 0 0 0 1 0 0 0 0 0 -
Oct 6 at McGill W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Nipissing W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Ottawa L, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Concordia W, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Carleton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Ottawa W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Waterloo L, 2-1 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Brock W, 6-4 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Lakehead W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 10 at Lakehead L, 3-2 - 1 0 1 2 -1 1 0 0 0 0 0 0 0 0 -
Nov 16 McGill W, 3-1 - 1 0 1 0 0 1 0 0 1 0 0 0 0 0 -
Nov 23 Ryerson W, 7-3 - 2 2 4 0 0 1 0 0 0 0 0 0 0 0 -
Nov 24 Toronto W, 6-2 - 1 1 2 14 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at RMC W, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Dec 1 at Queen's W, 2-1 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Carleton L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Ottawa W, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Concordia W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at McGill L, 4-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Concordia W, 4-1 - 1 0 1 2 0 1 0 0 1 0 0 0 0 0 -
Jan 22 McGill W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Carleton W, 5-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Ottawa W, 4-2 - 3 0 3 2 0 1 0 1 1 0 0 0 0 0 -
Feb 1 at Ryerson L, 3-1 - 0 0 0 18 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Toronto W, 8-2 - 2 1 3 0 0 1 0 0 1 0 0 0 0 0 -
Feb 8 RMC W, 5-2 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Feb 9 Queen's W, 7-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 5 8 13 106 0 2 1 0 0 0 0 0 0 0 0 -
2012-13 28 18 16 34 76 0 9 0 1 5 0 1 0 0 0 0 -
2013-14 25 14 23 37 56 0 1 2 0 3 0 0 0 0 0 0 -
2014-15 25 10 9 19 24 0 2 1 2 3 0 0 0 0 0 0 -
Total 106 47 56 103 262 0 14 4 3 11 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 18 16 34 76 0 9 0 1 5 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 11 12 23 40 0 5 0 1 3 0 1 0 0 0 0 -
Away 14 7 4 11 36 0 4 0 0 2 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 16 15 31 34 1 8 0 1 5 0 1 0 0 0 0 -
Losses 7 2 1 3 42 -1 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 6 8 8 0 0 0 0 1 0 0 0 0 0 0 -
November 8 6 6 12 30 0 4 0 0 1 0 0 0 0 0 0 -
December 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
January 8 6 1 7 14 0 2 0 1 2 0 1 0 0 0 0 -
February 4 4 2 6 20 0 3 0 0 1 0 0 0 0 0 0 -