Ryerson
10

Daniel Lombardi

gp
27
p
16
g
8
a
8
pim
64
+/-
1
Player Stats
  Overall OR
Games 27 221st
Points 16 184th
Goals 8 118th
Assists 8 236th
PIM 64 26th
+/- 1 269th
Power-play goals 0 347th
Short-handed goals 0 89th
Empty net goals 0 74th
Games started - -
Game-winning goals 1 107th
Game-tying goals 0 7th
Hat tricks 0 27th
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 23 Toronto W, 3-1
Jan 25 at Nipissing L, 4-3
Feb 1 UQTR W, 3-1
Feb 2 Concordia W, 5-4
Feb 8 at McGill L, 4-1
Feb 9 at Carleton W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 at Queen's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at RMC W, 3-2 - 0 1 1 2 3 0 0 0 0 0 0 0 0 0 -
Oct 19 Queen's L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 20 RMC W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Toronto L, 3-2 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Nipissing L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Laurier W, 5-2 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Western L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Brock L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 9 at Nipissing L, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Queen's L, 4-1 - 0 0 0 16 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at RMC W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at UQTR L, 7-3 - 0 0 0 14 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Concordia L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 McGill L, 4-2 - - - - - - - - - - - - - - - -
Dec 1 Carleton W, 3-2 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Jan 4 at Nipissing L, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Toronto W, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Queen's W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Ottawa L, 9-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 RMC W, 8-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Ottawa L, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Toronto W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Nipissing L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 UQTR W, 3-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Concordia W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at McGill L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Carleton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 27 8 8 16 64 1 0 0 0 1 0 0 0 0 0 0 -
Total 27 8 8 16 64 1 0 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 8 8 16 64 1 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 5 2 7 38 0 0 0 0 1 0 0 0 0 0 0 -
Away 14 3 6 9 26 1 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 5 5 10 20 3 0 0 0 1 0 0 0 0 0 0 -
Losses 15 3 3 6 44 -2 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 3 5 6 3 0 0 0 0 0 0 0 0 0 0 -
November 8 1 0 1 50 -2 0 0 0 0 0 0 0 0 0 0 -
December 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 -
January 8 2 3 5 6 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -