gp
20
gs
18
min
1136:36
ga
65
gaa
3.43
sv
620
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 20 | - |
| Games started | 18 | - |
| Minutes | 1136:36 | - |
| Goals against | 65 | - |
| Goals-against average | 3.43 | - |
| Saves | 620 | - |
| Save pct | .905 | - |
| Wins | 7 | - |
| Losses | 12 | - |
| Ties | 0 | - |
| Win pct | .368 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UQTR | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at UOIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Oct 11 | at Western | L, 3-2 | 1 | 63:06 | 3 | 2.85 | 39 | .929 | 0 | 1 | 0 |
| Oct 12 | at Guelph | L, 3-2 | 1 | 59:16 | 3 | 3.04 | 36 | .923 | 0 | 1 | 0 |
| Oct 16 | at UQTR | L, 4-3 | 1 | 62:21 | 4 | 3.85 | 33 | .892 | 0 | 1 | 0 |
| Oct 25 | RMC | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | McGill | L, 3-1 | 1 | 59:54 | 2 | 2.00 | 51 | .962 | 0 | 1 | 0 |
| Nov 8 | Laurier | L, 6-4 | 1 | 59:09 | 5 | 5.07 | 24 | .828 | 0 | 1 | 0 |
| Nov 9 | Waterloo | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 36 | .878 | 0 | 1 | 0 |
| Nov 15 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lakehead | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Brock | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | York | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at McGill | L, 9-3 | 0 | 4:21 | 1 | 13.79 | 3 | .750 | 0 | 0 | 0 |
| Nov 29 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ryerson | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Laurentian | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 11 | Nipissing | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 17 | Carleton | L, 6-0 | 1 | 42:37 | 4 | 5.63 | 15 | .789 | 0 | 1 | 0 |
| Jan 18 | Queen's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 1 | 0 | 0 |
| Jan 25 | at Laurentian | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 29 | UQTR | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Jan 31 | Queen's | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 25 | .806 | 0 | 1 | 0 |
| Feb 2 | at Carleton | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Feb 7 | at Ottawa | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 40 | .930 | 0 | 1 | 0 |
| Feb 8 | UOIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Feb 14 | at RMC | W, 7-4 | 1 | 55:52 | 3 | 3.22 | 27 | .900 | 1 | 0 | 0 |
| Feb 15 | Ottawa | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 18 | 1136:36 | 65 | 3.43 | 620 | .905 | 7 | 12 | 0 | .368 |
| Total | 20 | 18 | 1136:36 | 65 | 3.43 | 620 | .905 | 7 | 12 | 0 | .368 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1136:36 | 65 | 3.43 | 620 | .905 | 7 | 12 | 0 | .368 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 581:40 | 35 | 3.61 | 306 | .897 | 3 | 7 | 0 | .300 |
| Away | 10 | 9 | 554:56 | 30 | 3.24 | 314 | .913 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:52 | 14 | 2.00 | 217 | .939 | 7 | 0 | 0 | 1.000 |
| Losses | 13 | 11 | 715:44 | 51 | 4.28 | 403 | .888 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 244:43 | 12 | 2.94 | 141 | .922 | 1 | 3 | 0 | .250 |
| November | 4 | 3 | 183:24 | 13 | 4.25 | 114 | .898 | 0 | 3 | 0 | .000 |
| January | 8 | 7 | 467:37 | 25 | 3.21 | 227 | .901 | 4 | 4 | 0 | .500 |
| February | 4 | 4 | 240:52 | 15 | 3.74 | 138 | .902 | 2 | 2 | 0 | .500 |
