gp
14
gs
14
min
861:49
ga
51
gaa
3.55
sv
440
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 861:49 | - |
| Goals against | 51 | - |
| Goals-against average | 3.55 | - |
| Saves | 440 | - |
| Save pct | .896 | - |
| Wins | 5 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .357 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Lethbridge | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Alberta | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 5 | Calgary | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lethbridge | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 18 | at UBC | L, 5-4 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Oct 19 | at UBC | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 26 | at Mount Royal | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Manitoba | W, 7-4 | 1 | 59:55 | 4 | 4.01 | 49 | .925 | 1 | 0 | 0 |
| Nov 15 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Alberta | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Nov 20 | Saskatchewan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 21 | at Saskatchewan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Calgary | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 26 | .765 | 0 | 1 | 0 |
| Nov 30 | at Calgary | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lethbridge | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lethbridge | L, 4-1 | 1 | 59:35 | 3 | 3.02 | 23 | .885 | 0 | 1 | 0 |
| Jan 10 | UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L by SO, 4-3 | 1 | 69:51 | 3 | 2.58 | 35 | .921 | 0 | 1 | 0 |
| Jan 17 | Mount Royal | L, 5-4 | 1 | 64:40 | 5 | 4.64 | 29 | .853 | 0 | 1 | 0 |
| Jan 18 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-2 | 1 | 68:28 | 2 | 1.75 | 36 | .947 | 1 | 0 | 0 |
| Feb 7 | Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alberta | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Feb 14 | at Saskatchewan | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saskatchewan | L, 4-1 | 1 | 59:20 | 3 | 3.03 | 20 | .870 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 14 | 861:49 | 51 | 3.55 | 440 | .896 | 5 | 9 | 0 | .357 |
| Total | 14 | 14 | 861:49 | 51 | 3.55 | 440 | .896 | 5 | 9 | 0 | .357 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 861:49 | 51 | 3.55 | 440 | .896 | 5 | 9 | 0 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 493:46 | 27 | 3.28 | 256 | .905 | 3 | 5 | 0 | .375 |
| Away | 6 | 6 | 368:03 | 24 | 3.91 | 184 | .885 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 308:23 | 9 | 1.75 | 170 | .950 | 5 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 553:26 | 42 | 4.55 | 270 | .865 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 240:00 | 12 | 3.00 | 115 | .906 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 239:55 | 18 | 4.50 | 144 | .889 | 2 | 2 | 0 | .500 |
| January | 3 | 3 | 194:06 | 11 | 3.40 | 87 | .888 | 0 | 3 | 0 | .000 |
| February | 3 | 3 | 187:48 | 10 | 3.19 | 94 | .904 | 1 | 2 | 0 | .333 |
