2013-14 CIS Men's Hockey Team Statistics Lakehead

  • Games
    28
  • Goals
    89
  • Assists
    142
  • Goals/g
    3.18
  • Shots/g
    32.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2014 Ryerson W, 4-3
1/18/2014 Ryerson L, 7-1
1/24/2014 at Windsor W, 2-1
1/25/2014 at Windsor L, 3-0
1/31/2014 Ottawa L by SO, 4-3
2/1/2014 Ottawa L, 4-3
2/7/2014 at Western L, 4-3
2/8/2014 at Brock L, 6-3
2/14/2014 Waterloo W, 6-4
2/15/2014 Waterloo W, 3-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 # UPEI L, 4-1 - - - - - - - - - - - - - - - - -
Oct 5 # UPEI L, 7-1 - - - - - - - - - - - - - - - - -
Oct 11 RMC W, 5-2 5 8 45 20 2 3 66.7 - 0 100.0 0 0 2 2.00 28 .933 0
Oct 12 RMC W, 5-2 5 7 31 16 1 5 20.0 - 6 100.0 1 0 2 2.00 33 .943 0
Oct 18 at Guelph L, 5-2 2 4 31 24 1 5 20.0 - 6 50.0 0 0 5 5.06 21 .808 0
Oct 19 at Guelph W, 4-3 4 7 29 41 1 4 25.0 - 4 50.0 1 0 3 3.00 30 .909 0
Oct 25 Laurier W, 5-4 5 9 22 30 0 3 0.0 - 7 71.4 0 0 4 4.00 24 .857 0
Oct 26 Laurier W, 4-2 4 5 27 14 1 4 25.0 - 6 100.0 1 0 2 2.00 29 .935 0
Nov 1 # Alberta L, 7-5 - - - - - - - - - - - - - - - - -
Nov 2 # Alberta L, 7-2 - - - - - - - - - - - - - - - - -
Nov 7 at Laurentian W, 7-1 7 9 37 17 1 3 33.3 - 2 100.0 0 0 1 1.00 25 .962 0
Nov 8 at Laurentian W, 4-1 4 6 24 14 0 5 0.0 - 2 100.0 0 0 1 1.00 14 .933 0
Nov 15 Concordia W, 4-3 3 6 38 8 0 4 0.0 - 3 100.0 0 0 3 2.77 31 .912 0
Nov 16 Concordia W, 3-1 3 6 29 41 0 6 0.0 - 5 80.0 0 0 1 1.00 21 .955 0
Nov 22 at UOIT L, 1-0 0 0 37 4 0 3 0.0 - 2 100.0 0 0 1 1.02 25 .962 0
Nov 23 at UOIT L, 3-1 1 2 35 33 0 5 0.0 - 4 100.0 0 0 3 3.07 30 .909 0
Nov 29 at York W, 1-0 1 2 27 10 1 6 16.7 - 5 100.0 0 0 0 0.00 29 1.000 0
Nov 30 at York W, 5-3 5 10 31 26 2 6 33.3 - 8 87.5 0 0 3 3.00 29 .906 0
Jan 3 Toronto W, 3-1 3 3 27 8 0 1 0.0 - 3 100.0 0 0 1 1.00 25 .962 0
Jan 4 Toronto W, 5-2 5 6 33 24 1 6 16.7 - 6 83.3 3 0 2 2.00 30 .938 0
Jan 10 at Brock L, 4-3 3 3 36 10 0 1 0.0 - 4 50.0 0 0 4 3.86 28 .875 0
Jan 11 at Western L, 5-1 1 2 26 10 0 3 0.0 - 5 80.0 0 0 5 5.00 28 .848 0
Jan 17 Ryerson W, 4-3 4 6 53 18 0 4 0.0 - 4 100.0 1 0 3 3.00 38 .927 0
Jan 18 Ryerson L, 7-1 1 2 31 16 1 10 10.0 - 8 75.0 0 0 7 7.00 27 .794 0
Jan 24 at Windsor W, 2-1 2 4 38 6 0 5 0.0 - 3 100.0 1 0 1 1.00 32 .970 0
Jan 25 at Windsor L, 3-0 0 0 32 37 0 6 0.0 - 6 100.0 0 0 3 3.01 29 .906 0
Jan 31 Ottawa L by SO, 4-3 3 5 24 24 2 8 25.0 - 7 85.7 0 0 3 2.77 26 .897 0
Feb 1 Ottawa L, 4-3 3 6 28 47 2 7 28.6 - 4 75.0 0 0 4 3.70 24 .857 0
Feb 7 at Western L, 4-3 3 6 40 24 1 6 16.7 - 5 60.0 0 0 4 4.00 31 .886 0
Feb 8 at Brock L, 6-3 3 3 35 8 0 1 0.0 - 4 75.0 0 0 6 6.09 32 .842 0
Feb 14 Waterloo W, 6-4 6 11 31 10 2 4 50.0 - 5 60.0 0 0 4 4.00 24 .857 0
Feb 15 Waterloo W, 3-2 3 4 24 16 0 5 0.0 - 2 100.0 1 0 2 1.85 38 .950 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 89 142 3.18 901 556 19 129 14.7 22 126 82.5 9 0 80 2.83 781 .907 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 53 84 3.79 443 292 12 70 17.1 10 66 84.8 7 0 40 2.79 398 .909 0
Away 14 36 58 2.57 458 264 7 59 11.9 12 60 80.0 2 0 40 2.87 383 .905 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 69 109 4.06 546 319 12 74 16.2 9 71 87.3 9 0 35 2.04 480 .932 0
Losses 11 20 33 1.82 355 237 7 55 12.7 13 55 76.4 0 0 45 4.04 301 .870 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 25 40 4.17 185 145 6 24 25.0 7 29 75.9 3 0 18 3.01 165 .902 0
November 8 24 41 3.00 258 153 4 38 10.5 2 31 93.5 0 0 13 1.62 204 .940 0
January 9 22 31 2.44 300 153 4 44 9.1 7 46 84.8 5 0 29 3.18 263 .901 0
February 5 18 30 3.60 158 105 5 23 21.7 6 20 70.0 1 0 20 3.89 149 .882 0
Attendance Statistics
Date Opponent Score Attend
Oct 4 UPEI 1-4 Loss -
Oct 5 UPEI 1-7 Loss -
Oct 11 RMC W, 5-2 2,772
Oct 12 RMC W, 5-2 0
Oct 18 at Guelph L, 5-2 230
Oct 19 at Guelph W, 4-3 152
Oct 25 Laurier W, 5-4 0
Oct 26 Laurier W, 4-2 0
Nov 1 Alberta 5-7 Loss -
Nov 2 Alberta 2-7 Loss -
Nov 7 at Laurentian W, 7-1 450
Nov 8 at Laurentian W, 4-1 0
Nov 15 Concordia W, 4-3 0
Nov 16 Concordia W, 3-1 0
Nov 22 at UOIT L, 1-0 555
Nov 23 at UOIT L, 3-1 200
Nov 29 at York W, 1-0 0
Nov 30 at York W, 5-3 0
Jan 3 Toronto W, 3-1 2,100
Jan 4 Toronto W, 5-2 2,270
Jan 10 at Brock L, 4-3 240
Jan 11 at Western L, 5-1 371
Jan 17 Ryerson W, 4-3 0
Jan 18 Ryerson L, 7-1 2,589
Jan 24 at Windsor W, 2-1 0
Jan 25 at Windsor L, 3-0 0
Jan 31 Ottawa L by SO, 4-3 2,635
Feb 1 Ottawa L, 4-3 2,413
Feb 7 at Western L, 4-3 345
Feb 8 at Brock L, 6-3 748
Feb 14 Waterloo W, 6-4 0
Feb 15 Waterloo W, 3-2 2,430