Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 11 | 3.00 | 53 | 81 | 2 | 9 | 22.2 | 6 | 17 | 64.7 | 0 | 0 | 13 | 6.50 | 96 | .881 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 3 | 6 | 3.00 | 26 | 36 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 0 | 0 | 8 | 8.00 | 44 | .846 | 0 |
| Away | 1 | 3 | 5 | 3.00 | 27 | 45 | 1 | 6 | 16.7 | 2 | 9 | 77.8 | 0 | 0 | 5 | 5.00 | 52 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 6 | 11 | 3.00 | 53 | 81 | 2 | 9 | 22.2 | 6 | 17 | 64.7 | 0 | 0 | 13 | 6.50 | 96 | .881 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 6 | 11 | 3.00 | 53 | 81 | 2 | 9 | 22.2 | 6 | 17 | 64.7 | 0 | 0 | 13 | 6.50 | 96 | .881 | 0 |
