Ice hockey Statistics Carleton
-
Games9
-
Goals32
-
Assists61
-
Goals/g3.56
-
Shots/g36.8
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Nipissing | W, 4-2 | 4 | 6 | 40 | 12 | 1 | 5 | 20.0 | - | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Feb 21 | Nipissing | W, 4-0 | 4 | 8 | 51 | 8 | 1 | 2 | 50.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Feb 26 | Queen's | W, 6-2 | 6 | 12 | 27 | 12 | 2 | 3 | 66.7 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Feb 28 | at Queen's | L, 2-1 | 1 | 1 | 36 | 14 | 0 | 3 | 0.0 | - | 5 | 80.0 | 0 | 0 | 2 | 2.06 | 28 | .933 | 0 |
| Mar 2 | Queen's | W, 2-0 | 2 | 4 | 40 | 20 | 0 | 3 | 0.0 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Mar 6 | McGill | W, 5-2 | 5 | 10 | 32 | 14 | 2 | 6 | 33.3 | - | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Mar 8 | at McGill | L, 3-2 | 2 | 4 | 31 | 8 | 2 | 6 | 33.3 | - | 3 | 100.0 | 0 | 0 | 3 | 3.04 | 31 | .912 | 0 |
| Mar 9 | McGill | L, 2-1 | 1 | 2 | 34 | 20 | 0 | 4 | 0.0 | - | 5 | 80.0 | 0 | 0 | 2 | 2.04 | 25 | .926 | 0 |
| Mar 15 | Lakehead | W, 7-4 | 7 | 14 | 40 | 6 | 0 | 3 | 0.0 | - | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 61 | 3.56 | 331 | 114 | 8 | 35 | 22.9 | 5 | 36 | 86.1 | 0 | 0 | 17 | 1.90 | 234 | .932 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 6 | 25 | 50 | 4.17 | 224 | 80 | 5 | 21 | 23.8 | 4 | 23 | 82.6 | 0 | 0 | 10 | 1.67 | 151 | .938 | 0 |
| Away | 3 | 7 | 11 | 2.33 | 107 | 34 | 3 | 14 | 21.4 | 1 | 13 | 92.3 | 0 | 0 | 7 | 2.37 | 83 | .922 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 6 | 28 | 54 | 4.67 | 230 | 72 | 6 | 22 | 27.3 | 3 | 23 | 87.0 | 0 | 0 | 10 | 1.67 | 150 | .938 | 0 |
| Losses | 3 | 4 | 7 | 1.33 | 101 | 42 | 2 | 13 | 15.4 | 2 | 13 | 84.6 | 0 | 0 | 7 | 2.38 | 84 | .923 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 15 | 27 | 3.75 | 154 | 46 | 4 | 13 | 30.8 | 2 | 17 | 88.2 | 0 | 0 | 6 | 1.51 | 96 | .941 | 0 |
| March | 5 | 17 | 34 | 3.40 | 177 | 68 | 4 | 22 | 18.2 | 3 | 19 | 84.2 | 0 | 0 | 11 | 2.22 | 138 | .926 | 0 |
