UBC
10

Anthony Bardaro

gp
28
p
23
g
5
a
18
pim
34
+/-
9
Player Stats
  Overall OR
Games 28 1st
Points 23 82nd
Goals 5 215th
Assists 18 28th
PIM 34 114th
+/- 9 64th
Power-play goals 1 201st
Short-handed goals 0 103rd
Empty net goals 0 78th
Games started - -
Game-winning goals 1 108th
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 87 13th
Recent Results
Date Opponent Result
Jan 16 Saskatchewan L, 4-3
Jan 17 Saskatchewan W, 5-0
Jan 23 Regina L, 3-2
Jan 24 Regina W, 1-0
Jan 29 at Lethbridge L, 4-3
Jan 30 at Lethbridge W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Alberta L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 Alberta W, 5-2 - 1 1 2 2 2 1 0 0 0 0 2 0 0 0 -
Oct 3 at Saskatchewan L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 4 at Saskatchewan L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 10 Mount Royal W, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 Mount Royal L, 3-2 - 0 0 0 4 1 0 0 0 0 0 3 0 0 0 -
Oct 17 Lethbridge W, 5-1 - 0 2 2 2 1 0 0 0 0 0 4 0 0 0 -
Oct 18 Lethbridge W, 7-3 - 0 1 1 2 0 0 0 0 0 0 2 0 0 0 -
Oct 31 at Regina W, 4-2 - 1 0 1 0 -1 0 0 0 1 0 3 0 0 0 -
Nov 1 at Regina L, 2-0 - 0 0 0 2 0 0 0 0 0 0 7 0 0 0 -
Nov 7 Calgary L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 8 Calgary W, 4-3 - 0 0 0 4 1 0 0 0 0 0 4 0 0 0 -
Nov 14 at Alberta L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 15 at Alberta L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Manitoba L, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Nov 22 Manitoba L, 3-1 - 1 0 1 0 -2 0 0 0 0 0 4 0 0 0 -
Nov 28 at Calgary L, 4-3 - 0 1 1 12 -1 0 0 0 0 0 3 0 0 0 -
Nov 29 at Calgary W, 3-1 - 1 1 2 2 2 0 0 0 0 0 3 0 0 0 -
Jan 3 at Manitoba L, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 4 at Manitoba W, 8-6 - 0 2 2 0 4 0 0 0 0 0 4 0 0 0 -
Jan 9 at Mount Royal W, 5-2 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 10 at Mount Royal W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 16 Saskatchewan L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 17 Saskatchewan W, 5-0 - 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Jan 23 Regina L, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Jan 24 Regina W, 1-0 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Jan 29 at Lethbridge L, 4-3 - 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Jan 30 at Lethbridge W, 4-0 - 0 2 2 0 2 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 7 15 22 32 -8 2 0 0 0 0 0 92 0 0 0 -
2014-15 28 5 18 23 34 9 1 0 0 1 0 0 87 0 0 0 -
2015-16 26 10 17 27 34 1 6 0 1 2 0 0 94 0 0 0 -
2016-17 28 14 16 30 18 9 3 0 0 2 0 0 116 0 0 0 -
Total 110 36 66 102 118 11 12 0 1 5 0 0 389 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 18 23 34 9 1 0 0 1 0 0 87 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 7 10 16 3 1 0 0 0 0 0 44 0 0 0 -
Away 14 2 11 13 18 6 0 0 0 1 0 0 43 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 4 13 17 12 16 1 0 0 1 0 0 37 0 0 0 -
Losses 15 1 5 6 22 -7 0 0 0 0 0 0 50 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 2 3 2 2 1 0 0 0 0 0 2 0 0 0 -
October 7 1 4 5 8 -1 0 0 0 1 0 0 19 0 0 0 -
November 9 2 3 5 22 -3 0 0 0 0 0 0 32 0 0 0 -
January 10 1 9 10 2 11 0 0 0 0 0 0 34 0 0 0 -