UBC
29

Dillon Wagner

gp
25
p
7
g
4
a
3
pim
28
+/-
-2
Player Stats
  Overall OR
Games 25 311th
Points 7 417th
Goals 4 273rd
Assists 3 499th
PIM 28 152nd
+/- -2 753rd
Power-play goals 1 201st
Short-handed goals 0 103rd
Empty net goals 0 78th
Games started - -
Game-winning goals 1 108th
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 52 93rd
Recent Results
Date Opponent Result
Jan 16 Saskatchewan L, 4-3
Jan 17 Saskatchewan W, 5-0
Jan 23 Regina L, 3-2
Jan 24 Regina W, 1-0
Jan 29 at Lethbridge L, 4-3
Jan 30 at Lethbridge W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Alberta L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Sep 27 Alberta W, 5-2 - 0 1 1 4 1 0 0 0 0 0 2 0 0 0 -
Oct 3 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 4 at Saskatchewan L, 4-0 - 0 0 0 6 -1 0 0 0 0 0 3 0 0 0 -
Oct 10 Mount Royal W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 17 Lethbridge W, 5-1 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Oct 18 Lethbridge W, 7-3 - 2 0 2 0 3 1 0 0 0 0 5 0 0 0 -
Oct 31 at Regina W, 4-2 - 0 0 0 4 1 0 0 0 0 0 2 0 0 0 -
Nov 1 at Regina L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 7 Calgary L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 Calgary W, 4-3 - 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 -
Nov 14 at Alberta L, 5-1 - 1 0 1 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 15 at Alberta L, 5-0 - - - - - - - - - - - - - - - -
Nov 21 Manitoba L, 2-1 - - - - - - - - - - - - - - - -
Nov 22 Manitoba L, 3-1 - - - - - - - - - - - - - - - -
Nov 28 at Calgary L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 29 at Calgary W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 at Manitoba L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 4 at Manitoba W, 8-6 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 at Mount Royal W, 5-2 - 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -
Jan 10 at Mount Royal W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 16 Saskatchewan L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 17 Saskatchewan W, 5-0 - 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Jan 23 Regina L, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 24 Regina W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 29 at Lethbridge L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 at Lethbridge W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 6 1 7 20 2 1 0 1 2 0 0 34 0 0 0 -
2013-14 10 1 0 1 8 -7 0 0 0 0 0 0 13 0 0 0 -
2014-15 25 4 3 7 28 -2 1 0 0 1 0 0 52 0 0 0 -
2015-16 17 2 1 3 12 -8 0 0 0 0 0 0 20 0 0 0 -
Total 73 13 5 18 68 -15 2 0 1 3 0 0 119 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 3 7 28 -2 1 0 0 1 0 0 52 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 2 4 16 2 1 0 0 0 0 0 27 0 0 0 -
Away 13 2 1 3 12 -4 0 0 0 1 0 0 25 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 3 2 5 18 5 1 0 0 1 0 0 26 0 0 0 -
Losses 12 1 1 2 10 -7 0 0 0 0 0 0 26 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 1 1 6 0 0 0 0 0 0 0 5 0 0 0 -
October 7 2 0 2 14 2 1 0 0 0 0 0 20 0 0 0 -
November 6 1 0 1 6 -4 0 0 0 0 0 0 7 0 0 0 -
January 10 1 2 3 2 0 0 0 0 1 0 0 20 0 0 0 -